|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Malaysia Youth League | 4 | 360 | 5,25 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | U19 Galaxy Challenge | 4 | 393 | 5,75 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 34 | 3127 | 5,53 | 1 | 4 | 1 | - | - | 
            
              
                |  | 
	
              
                 |  | 
                 
                  | Internationals | 1 | 90 | 4,00 | 0 | 0 | 0 | 0 | 0 | 
              
                
                  | Int. Career | 20 | 1806 | 5,30 | 0 | 1 | 1 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 113/159 |  | Effectiveness |  | 71% |  | Key Passes |  | 5 (3%) | 
      
        | Completed Long Passes / Total Long Passes |  | 42/64 |  | Effectiveness |  | 66% |  | Key Long Passes |  | 9 (14%) | 
      
        | Completed Crosses / Crosses |  | 1/1 |  | Effectiveness |  | 100% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 2/6 |  | Effectiveness |  | 33% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 21/39 |  | Effectiveness |  | 54% |  | Key Tackles |  | 9 (23%) | 
      
        | Key Interceptions / Interceptions |  | 57/72 |  | Effectiveness |  | 79% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 4/4 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 18,00 |  | Totals |  | 72 | 
      
        | Tackles |  | 9,75 |  | Totals |  | 39 | 
      
        | Key Tackles |  | 2,25 |  | Totals |  | 9 | 
      
        | Covered Distance |  | 16,68 km |  | Totals |  | 66,7 km | 
        |  | 
      
        | Passes |  | 39,75 |  | Totals |  | 159 | 
      
        | Key Passes |  | 1,25 |  | Totals |  | 5 | 
      
        | Crosses |  | 0,25 |  | Totals |  | 1 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 1,75 |  | Totals |  | 7 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 593/851 |  | Effectiveness |  | 70% |  | Key Passes |  | 43 (5%) | 
      
        | Completed Long Passes / Total Long Passes |  | 126/215 |  | Effectiveness |  | 59% |  | Key Long Passes |  | 26 (12%) | 
      
        | Completed Crosses / Crosses |  | 5/13 |  | Effectiveness |  | 38% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 24/40 |  | Effectiveness |  | 60% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 4/6 |  | Effectiveness |  | 67% |  | Goals |  | 1 (25%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/4 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 67/118 |  | Effectiveness |  | 57% |  | Key Tackles |  | 33 (28%) | 
      
        | Key Interceptions / Interceptions |  | 327/333 |  | Effectiveness |  | 98% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 13/13 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 9,79 |  | Totals |  | 333 | 
      
        | Tackles |  | 3,47 |  | Totals |  | 118 | 
      
        | Key Tackles |  | 0,97 |  | Totals |  | 33 | 
      
        | Covered Distance |  | 13,07 km |  | Totals |  | 444,4 km | 
        |  | 
      
        | Passes |  | 25,03 |  | Totals |  | 851 | 
      
        | Key Passes |  | 1,26 |  | Totals |  | 43 | 
      
        | Crosses |  | 0,38 |  | Totals |  | 13 | 
      
        | Shots |  | 0,18 |  | Totals |  | 6 | 
      
        | Shots on Goal |  | 0,12 |  | Totals |  | 4 | 
        |  | 
      
        | Fouls Suffered |  | 0,12 |  | Totals |  | 4 | 
      
        | Fouls Committed |  | 0,18 |  | Totals |  | 6 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |