|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | LMUC U19 | 7 | 630 | 6,71 | 6 | 2 | 3 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 66 | 4120 | 7,38 | 61 | 52 | 15 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 48 | 3371 | 7,65 | 66 | 24 | 13 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 75/103 |  | Effectiveness |  | 73% |  | Key Passes |  | 8 (8%) | 
      
        | Completed Long Passes / Total Long Passes |  | 5/6 |  | Effectiveness |  | 83% |  | Key Long Passes |  | 1 (17%) | 
      
        | Completed Crosses / Crosses |  | 7/14 |  | Effectiveness |  | 50% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 34/58 |  | Effectiveness |  | 59% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 13/34 |  | Effectiveness |  | 38% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/5 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 4/6 |  | Effectiveness |  | 67% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 1/43 |  | Effectiveness |  | 2% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 7/8 |  | Effectiveness |  | 88% |  | Key Headers |  | 2 (25%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 6,14 |  | Totals |  | 43 | 
      
        | Tackles |  | 0,86 |  | Totals |  | 6 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 7,16 km |  | Totals |  | 50,1 km | 
        |  | 
      
        | Passes |  | 14,71 |  | Totals |  | 103 | 
      
        | Key Passes |  | 1,14 |  | Totals |  | 8 | 
      
        | Crosses |  | 2,00 |  | Totals |  | 14 | 
      
        | Shots |  | 4,86 |  | Totals |  | 34 | 
      
        | Shots on Goal |  | 1,86 |  | Totals |  | 13 | 
        |  | 
      
        | Fouls Suffered |  | 1,86 |  | Totals |  | 13 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,71 |  | Totals |  | 5 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 693/920 |  | Effectiveness |  | 75% |  | Key Passes |  | 107 (12%) | 
      
        | Completed Long Passes / Total Long Passes |  | 68/87 |  | Effectiveness |  | 78% |  | Key Long Passes |  | 13 (15%) | 
      
        | Completed Crosses / Crosses |  | 340/508 |  | Effectiveness |  | 67% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 195/234 |  | Effectiveness |  | 83% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 170/429 |  | Effectiveness |  | 40% |  | Goals |  | 61 (36%) | 
      
        | Long Shots on Goal / Long Shots |  | 3/20 |  | Effectiveness |  | 15% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 40/78 |  | Effectiveness |  | 51% |  | Key Tackles |  | 2 (3%) | 
      
        | Key Interceptions / Interceptions |  | 34/461 |  | Effectiveness |  | 7% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 30/32 |  | Effectiveness |  | 94% |  | Key Headers |  | 13 (41%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 6,98 |  | Totals |  | 461 | 
      
        | Tackles |  | 1,18 |  | Totals |  | 78 | 
      
        | Key Tackles |  | 0,03 |  | Totals |  | 2 | 
      
        | Covered Distance |  | 6,70 km |  | Totals |  | 442,4 km | 
        |  | 
      
        | Passes |  | 13,94 |  | Totals |  | 920 | 
      
        | Key Passes |  | 1,62 |  | Totals |  | 107 | 
      
        | Crosses |  | 7,70 |  | Totals |  | 508 | 
      
        | Shots |  | 6,50 |  | Totals |  | 429 | 
      
        | Shots on Goal |  | 2,58 |  | Totals |  | 170 | 
        |  | 
      
        | Fouls Suffered |  | 0,82 |  | Totals |  | 54 | 
      
        | Fouls Committed |  | 0,18 |  | Totals |  | 12 | 
      
        | Offsides |  | 0,58 |  | Totals |  | 38 |