Kornél Martinek
| Age: | 31 Years (39/49) | 
|---|---|
| Place of Birth: | Sopron 33 Caps / 5 Goals 31 U21 caps / 9 Goals 13 U18 caps / 9 Goals | 
| Nationality: | Hungary 11 U18 caps / 2 Goals | 
| Other Nationalities: | Ukraine    28 Caps / 6 Goals | 
| Favorite Foot: | Left | 
| Cur. Location: | Sopron | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #1323; National Ranking: #65 | |
| Team: | Kaposvár LC 
            (Hungary)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | Debrecen Under 21 | |
| National Federation: | None | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Budapest | |
| Other Players | 
| Team: | Kaposvár LC 
            (Hungary)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Debrecen Under 21 | From 30/05/2023 to present date | 885 days | 
|---|---|---|
| Miskolc Spartacus U19 | From 10/02/2025 to 04/06/2025 | 114 days | 
| Miskolc Spartacus | From 10/02/2025 to 04/06/2025 | 114 days | 
| Szolnok SC U19 | From 03/05/2023 to 21/11/2023 | 202 days | 
| Szolnok SC | From 03/05/2023 to 21/11/2023 | 202 days | 
|  Foobbuteo #0 | 
| Level: 1 | 
|  Instant Matches #4 | 
| Semi-Professional League | 
Instant Matches Achievements
     
             
             
             
             
             
             
             
             
            Campaigns - Completed
    
		None
		
	
	
    Stats
    | Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 | 
| IM's | 9 | 0 | 14 | 2 | 17 | - | 0 | 

 
      
         
      
         
      
         
      
         
      
         
      
        
 
       Positioning
  Positioning 
  
