VK Kärdla U19
Players
    | Pos | No. | Name | Age | Fit | Adp | Skills | Wage | Gam | Avg | Gls | Ass | MoM | Confidence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK |  Eri Vessik | 19 | 100% | 100% | 0 | 0 | 4 | 5,50 | 0 | 0 | 0 | Average | |||||||
| ? R |  Erik Ringenberg | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| ? C |  Illis Laidoner | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| ? R |  Erik Kelk | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D C |  Frederick Tagam | 19 | 100% | 100% | 0 | 0 | 4 | 5,25 | 0 | 0 | 0 | Average | |||||||
| ? C |  Haido Ulst | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D C |  Niilas Lundre | 19 | 100% | 100% | 0 | 0 | 4 | 5,25 | 0 | 0 | 0 | Average | |||||||
| D L |  Orban Savila | 19 | 100% | 100% | 0 | 0 | 4 | 5,00 | 0 | 0 | 0 | Average | |||||||
| D C |  Saul Tuur | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D R |  Timon Reimer | 19 | 100% | 100% | 0 | 0 | 4 | 5,00 | 0 | 0 | 0 | Average | |||||||
| ? L |  Titus Kraps | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| ? C |  Aare Peterkop | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| ? C |  Aivo Roosenberg | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| ? L |  Ivo Kirschfeldt | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| M R |  Juhani Truus | 19 | 100% | 100% | 0 | 0 | 4 | 6,25 | 0 | 0 | 0 | Average | |||||||
| ? R |  Markus Kislitsõn | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| M C |  Oivo Lihhuša | 19 | 100% | 100% | 0 | 0 | 4 | 6,50 | 2 | 0 | 1 | High | |||||||
| M C |  Sootes Konnopera | 19 | 100% | 100% | 0 | 0 | 4 | 6,25 | 0 | 1 | 1 | Average | |||||||
| M L |  Ülo Kruus | 19 | 100% | 100% | 0 | 0 | 4 | 5,75 | 0 | 0 | 0 | Average | |||||||
| ? C |  Aimo Maslennikov | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| F C |  Antero Kängseps | 19 | 100% | 100% | 0 | 0 | 4 | 6,00 | 2 | 0 | 0 | Average | |||||||
| F C |  Gregor Kollist | 19 | 100% | 100% | 0 | 0 | 4 | 6,25 | 1 | 2 | 0 | High | |||||||
| F R |  Kõve Orula | 19 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| ? C |  Mäido Hübner | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| Avg: | 22 | 0 | |||||||||||||||||
