LES BOYS U19
Players
    | Pos | No. | Name | Age | Fit | Adp | Skills | Wage | Gam | Avg | Gls | Ass | MoM | Confidence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK |  Noel Cassia | 25 | 100% | 100% | 100 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| GK |  Steven Clark | 18 | 100% | 100% | 0 | 0 | 8 | 5,00 | 0 | 0 | 0 | Average | |||||||
| D C |  Andrew Phillips | 18 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D C |  Arnald Grondin | 25 | 99% | 100% | 400 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D L |  Chris Martin | 21 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D RC |  Conrad Newton | 25 | 100% | 100% | 400 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D C |  Don Anderson | 21 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D L |  Eusèbe Viviani | 25 | 100% | 100% | 400 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D L |  Gerald Hardiman | 18 | 100% | 100% | 0 | 0 | 8 | 5,00 | 0 | 0 | 0 | Average | |||||||
| D C |  Hugh Franklin | 22 | 100% | 100% | 100 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D R |  James Stanton | 21 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D C |  John Pearce | 19 | 100% | 100% | 0 | 0 | 8 | 5,00 | 0 | 0 | 0 | Average | |||||||
| D C |  Kurt Porter | 18 | 100% | 100% | 0 | 0 | 8 | 4,38 | 0 | 1 | 0 | Average | |||||||
| D R |  Nouredine Nasri | 25 | 100% | 100% | 100 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D R |  Rober Edwards | 18 | 89% | 100% | 100 | 0 | 8 | 5,12 | 0 | 1 | 0 | Average | |||||||
| D C |  Tayeb Boucher | 25 | 99% | 100% | 400 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| M C |  Brian Hollingworth | 18 | 100% | 100% | 0 | 0 | 8 | 6,38 | 0 | 1 | 0 | Exaggerated | |||||||
| M C |  David Gallagher | 21 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| M C |  Gary Woolliams | 19 | 100% | 100% | 0 | 0 | 8 | 5,88 | 0 | 1 | 1 | High | |||||||
| M C |  Gavin Onslow | 21 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| M C |  Michael Parry | 21 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| M C |  Mick Ledder | 25 | 99% | 100% | 399 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| M C |  Quentin Maréval | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| M C |  Régis Escudé | 25 | 99% | 100% | 400 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| M C |  Robert Mackenzie | 18 | 100% | 100% | 0 | 0 | 8 | 6,25 | 3 | 3 | 2 | High | |||||||
| M C |  Rodney Hayes | 25 | 99% | 100% | 300 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| M C |  Simon Malin | 22 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| M C |  Thierry Bergougnoux | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| F C |  Brice Josse | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| F C |  Christopher Constable | 18 | 100% | 100% | 0 | 0 | 8 | 6,38 | 2 | 2 | 0 | Exaggerated | |||||||
| F R |  Philip Kai | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| F C |  Scottie Sheldon | 21 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| F L |  Steve Arnot | 18 | 100% | 100% | 0 | 0 | 8 | 5,62 | 1 | 1 | 1 | Average | |||||||
| F C |  William Pearce | 18 | 100% | 100% | 0 | 0 | 8 | 6,38 | 6 | 1 | 0 | Exaggerated | |||||||
| Avg: | 21,6 | 91,1 | |||||||||||||||||
