FC Kaijū II U19
Players
    | Pos | No. | Name | Age | Fit | Adp | Skills | Wage | Gam | Avg | Gls | Ass | MoM | Confidence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK |  Yim Ki-Taek | 19 | 97% | 100% | 128 | 0 | 7 | 5,57 | 0 | 0 | 0 | High | |||||||
| D C |  Lee Dae-Jung | 19 | 93% | 100% | 314 | 0 | 7 | 5,71 | 0 | 0 | 0 | Very High | |||||||
| D L |  Park Soon-Sung | 19 | 90% | 100% | 318 | 0 | 7 | 6,14 | 0 | 1 | 0 | Exaggerated | |||||||
| D R |  Sin Joong-Kyung | 19 | 97% | 100% | 128 | 0 | 7 | 4,86 | 0 | 1 | 0 | Average | |||||||
|  |  | D C |  Ursus Apfel | 18 | 95% | 100% | 255 | 0 | 7 | 5,86 | 0 | 2 | 0 | Very High | |||||
| D C |  You Wen-Mu | 19 | 90% | 100% | 128 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
|  |  | M C |  Christian Poulsen | 17 | 94% | 37% | 65 | 0 | 7 | 6,14 | 2 | 0 | 0 | Very High | |||||
| M C |  Lee Kwang-Su | 19 | 90% | 100% | 322 | 0 | 7 | 6,29 | 0 | 1 | 0 | Very High | |||||||
| M C |  Mo Myung-Sok | 19 | 90% | 100% | 321 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||||
| M R |  Oh Po-Sun | 19 | 90% | 100% | 321 | 0 | 7 | 6,57 | 2 | 5 | 0 | Exaggerated | |||||||
| M C |  Sook Jong-Duck | 19 | 90% | 100% | 321 | 0 | 7 | 6,43 | 0 | 1 | 0 | Exaggerated | |||||||
| F C |  Park Jin-Taek | 19 | 90% | 100% | 297 | 0 | 7 | 7,43 | 7 | 9 | 1 | Exaggerated | |||||||
| F C |  Youn Chang-Hoi | 19 | 90% | 100% | 318 | 0 | 7 | 7,57 | 14 | 2 | 5 | Exaggerated | |||||||
| Avg: | 18,8 | 248,9 | |||||||||||||||||
