MORDOMIA U19
Players
    | Pos | No. | Name | Age | Fit | Adp | Skills | Wage | Gam | Avg | Gls | Ass | MoM | Confidence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK |  Cyriaque Le Lann | 17 | 100% | 21% | 23 | 0 | 3 | 5,00 | 0 | 0 | 0 | Average | |||||||
| ? L |  Eugenio Villarruel | 17 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||||
| GK |  Norel Micu | 20 | 100% | 15% | 100 | 0 | 1 | 7,00 | 1 | 0 | 0 | Average | |||||||
| D R |  Francisco Paredes | 18 | 100% | 14% | 146 | 0 | 3 | 6,00 | 0 | 0 | 0 | Average | |||||||
| D L |  Gil Pimenta | 20 | 100% | 8% | 433 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||||
| D C |  Hyppolite Vieira | 20 | 100% | 16% | 400 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||||
| D RL |  João Antunes | 18 | 100% | 11% | 147 | 0 | 3 | 5,67 | 0 | 0 | 0 | Average | |||||||
| D C |  Mateus Figueiras | 18 | 100% | 5% | 143 | 0 | 3 | 5,33 | 0 | 0 | 0 | Average | |||||||
| D C | 7. |  Nihat Demirel | 20 | 100% | 18% | 393 | 0 | 1 | 5,00 | 0 | 0 | 0 | Average | ||||||
| D C |  Víctor García | 17 | 100% | 100% | 0 | 0 | 2 | 5,50 | 0 | 0 | 0 | Average | |||||||
| D C |  Yorick Monterrubio | 20 | 100% | 15% | 400 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||||
| M C |  Dédé Canha | 18 | 100% | 14% | 149 | 0 | 3 | 6,00 | 0 | 0 | 0 | Average | |||||||
| M C |  Fausto Figueira | 19 | 100% | 14% | 326 | 0 | 3 | 6,00 | 0 | 0 | 0 | Average | |||||||
| M C |  Leandro Mata | 18 | 100% | 29% | 150 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||||
| M C |  Marc Mézy | 20 | 100% | 16% | 369 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||||
| M C | 11. |  Nigel Goodin | 19 | 100% | 16% | 346 | 0 | 3 | 6,00 | 0 | 0 | 0 | Average | ||||||
| F C |  Augusto Aguirre | 17 | 100% | 100% | 0 | 0 | 2 | 6,50 | 0 | 0 | 0 | Average | |||||||
| F C | 19. |  Dante Dinmore | 19 | 100% | 21% | 385 | 0 | 3 | 6,67 | 0 | 0 | 2 | Average | ||||||
| F C |  Olivér Puska | 20 | 100% | 17% | 484 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||||
|  |  | F C | 10. |  Serginho Haaland | 17 | 89% | 38% | 104 | 0 | 3 | 6,00 | 0 | 0 | 0 | Average | ||||
| Avg: | 18,6 | 224,9 | |||||||||||||||||
