ZEMUN U19
Players
    | Pos | No. | Name | Age | Fit | Adp | Skills | Wage | Gam | Avg | Gls | Ass | MoM | Confidence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK |  Miki Kolundžija | 17 | 100% | 100% | 0 | 0 | 4 | 5,25 | 0 | 0 | 0 | Average | |||||||
| GK |  Stepan Jevrić | 22 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D C |  Bogdan Bilbija | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D C |  Dejan Božinović | 22 | 95% | 100% | 200 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D L |  Dragan Cvijić | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D C |  Dragan Timša | 17 | 100% | 100% | 0 | 0 | 4 | 5,25 | 0 | 0 | 0 | Average | |||||||
| D C |  Janko Bošković | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D C |  Luka Terzić | 17 | 100% | 100% | 0 | 0 | 4 | 5,50 | 0 | 0 | 0 | Average | |||||||
| D C |  Miroslav Barović | 17 | 100% | 100% | 0 | 0 | 4 | 5,75 | 0 | 1 | 0 | Average | |||||||
| D R |  Radovan Radonić | 17 | 100% | 100% | 0 | 0 | 4 | 5,50 | 0 | 1 | 0 | Average | |||||||
| D L |  Slobodan Anđelić | 17 | 100% | 100% | 0 | 0 | 4 | 5,50 | 0 | 1 | 0 | Average | |||||||
| D R |  Srđan Jovanov | 22 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D C |  Teo Roca | 21 | 67% | 100% | 100 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| M R |  Aleksandar Barjaktarević | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| M R |  Dragiša Graorac | 17 | 100% | 100% | 0 | 0 | 4 | 5,50 | 0 | 0 | 0 | Average | |||||||
| ? C |  Mladen Dunđerski | 17 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||||
| M C |  Stevan Pantić | 17 | 100% | 100% | 0 | 0 | 4 | 7,00 | 4 | 1 | 2 | High | |||||||
| M C |  Svetozar Plavšić | 17 | 100% | 100% | 0 | 0 | 4 | 7,00 | 1 | 0 | 2 | High | |||||||
| M R |  Tihi Aničić | 17 | 100% | 100% | 0 | 0 | 4 | 6,25 | 0 | 1 | 0 | Average | |||||||
| M C |  Vlastimir Rusmir | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| F R |  Janko Đukanović | 17 | 100% | 100% | 0 | 0 | 4 | 6,25 | 1 | 1 | 0 | High | |||||||
| F R |  Ljubivoje Kabić | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| Avg: | 20 | 13,6 | |||||||||||||||||
