Pyrgeas Karatoula U19
Players
    | Pos | No. | Name | Age | Fit | Adp | Skills | Wage | Gam | Avg | Gls | Ass | MoM | Confidence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  | GK |  Ameen | 17 | 93% | 26% | 17 | 0 | 3 | 5,67 | 0 | 0 | 0 | Average | |||||
| GK |  Dragomir Banićević | 22 | 96% | 100% | 199 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| GK |  Ljubiša Dragović | 17 | 95% | 100% | 35 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||||
| GK |  Obren Reljin | 17 | 95% | 100% | 36 | 0 | 1 | 7,00 | 0 | 0 | 0 | Average | |||||||
|  |  | D L |  Ad Nayak | 17 | 96% | 25% | 39 | 0 | 3 | 5,33 | 0 | 0 | 0 | Average | |||||
| D L |  Francisco Martínez | 25 | 100% | 100% | 200 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D C |  Javier Sosa | 25 | 94% | 100% | 241 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D L |  Jugoslav Ćurčić | 25 | 96% | 100% | 241 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
|  |  | D C |  Luis Wolf | 17 | 93% | 26% | 40 | 0 | 3 | 4,33 | 0 | 0 | 0 | Average | |||||
| D C |  Marko Kulačanin | 25 | 96% | 100% | 241 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D C |  Viktor Stojković | 25 | 99% | 100% | 100 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
|  |  | M C |  Alex Butler | 17 | 97% | 64% | 120 | 0 | 4 | 6,50 | 1 | 1 | 0 | High | |||||
| M C |  Andrés Felipe Rojas | 25 | 96% | 100% | 241 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
|  |  | M C |  Bilal Ikanović | 17 | 90% | 24% | 113 | 0 | 4 | 6,75 | 0 | 1 | 0 | High | |||||
| M R |  Boban Jorović | 17 | 95% | 100% | 88 | 0 | 1 | 5,00 | 0 | 0 | 0 | Average | |||||||
|  |  | M C |  Danny Knight | 17 | 92% | 9% | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||
|  |  | M C |  Dick Marler | 17 | 95% | 26% | 63 | 0 | 4 | 6,00 | 0 | 0 | 1 | High | |||||
| M C |  Louis Vulcan | 21 | 100% | 100% | 140 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| M C |  Slavko Pešterac | 25 | 96% | 100% | 100 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
|  |  | F L |  Asad Burhan | 17 | 96% | 1% | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||
|  |  | F C |  Forest Ali | 18 | 93% | 26% | 194 | 0 | 3 | 7,33 | 3 | 0 | 1 | High | |||||
|  |  | F R |  Ismael Carmona | 17 | 90% | 7% | 10 | 0 | 1 | 5,00 | 0 | 0 | 0 | High | |||||
|  |  | F C |  Jonatan Campbell | 17 | 97% | 1% | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very High | |||||
| F C |  Luka Đukanović | 25 | 99% | 100% | 100 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| F R |  Marko Glušac | 17 | 95% | 100% | 89 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||||
|  |  | F C |  Miguel Moro | 17 | 96% | 5% | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very High | |||||
| F C |  Milan Đorđević | 19 | 100% | 100% | 0 | 0 | 1 | 5,00 | 0 | 0 | 0 | Average | |||||||
| F L |  Radovan Gazivoda | 17 | 95% | 100% | 89 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||||
|  |  | F C |  Shawn Williams | 17 | 95% | 0% | 144 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||
| Avg: | 19,6 | 101,1 | |||||||||||||||||
