Sion-Sports U19
Players
    | Pos | No. | Name | Age | Fit | Adp | Skills | Wage | Gam | Avg | Gls | Ass | MoM | Confidence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK |  Cédric Russo | 17 | 100% | 100% | 55 | 0 | 0 | 0.00 | 0 | 0 | 0 | Exaggerated | |||||||
| GK |  Roger Ohrel | 17 | 100% | 100% | 71 | 0 | 4 | 6,00 | 0 | 0 | 0 | Exaggerated | |||||||
| D C |  Dumeni Renggli | 17 | 100% | 100% | 24 | 0 | 4 | 5,00 | 0 | 1 | 0 | Average | |||||||
| D R |  Philippe Käslin | 17 | 100% | 100% | 216 | 0 | 4 | 5,00 | 0 | 0 | 0 | High | |||||||
| D L |  Jacques Rouvenaz | 17 | 100% | 100% | 121 | 0 | 4 | 5,75 | 0 | 0 | 0 | Exaggerated | |||||||
| M L |  Ludwig Bernasconi | 17 | 100% | 100% | 0 | 0 | 4 | 5,75 | 0 | 0 | 1 | Very High | |||||||
| M L |  Nolan Joller | 17 | 100% | 100% | 96 | 0 | 4 | 5,75 | 0 | 0 | 0 | Exaggerated | |||||||
| M R |  Samuel Perrat | 17 | 100% | 100% | 78 | 0 | 4 | 5,75 | 0 | 0 | 0 | Exaggerated | |||||||
| M C |  Timo Turkylmaz | 17 | 100% | 100% | 48 | 0 | 4 | 5,50 | 0 | 1 | 0 | Exaggerated | |||||||
| ? C |  Léon Kunz | 17 | 100% | 100% | 0 | 0 | 4 | 5,00 | 0 | 0 | 0 | Very High | |||||||
| F C |  Levin Geiger | 17 | 100% | 100% | 0 | 0 | 4 | 5,25 | 0 | 0 | 0 | Exaggerated | |||||||
| M R |  Riccardo Gloor | 17 | 100% | 100% | 36 | 0 | 4 | 6,50 | 2 | 0 | 1 | Exaggerated | |||||||
| Avg: | 17 | 62,1 | |||||||||||||||||
