George Town Crows U19
Players
    | Pos | No. | Name | Age | Fit | Adp | Skills | Wage | Gam | Avg | Gls | Ass | MoM | Confidence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK |  Mohd Fauzzi bin Md Mustaffa | 22 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| GK |  Mohd Shawal Ariffin | 19 | 100% | 100% | 0 | 0 | 8 | 5,38 | 0 | 0 | 0 | Average | |||||||
| GK |  Rais Dermawan bin Senin | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D C |  Abd Aziz bin Awang | 22 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D R |  Amir Batcha bin Ramli | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D L |  Halim bin Raja Shob | 19 | 100% | 100% | 0 | 0 | 8 | 5,25 | 0 | 0 | 0 | Average | |||||||
| D C |  Irfan Bakti Haji Salleh | 19 | 100% | 100% | 0 | 0 | 8 | 5,00 | 0 | 1 | 0 | Average | |||||||
| D L |  Kamarulzaman bin Abdul Hamida | 22 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D C |  Mohd Khairol Anuar Sapiee | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D C |  Mohd Rosedy bin Sheikh Ibrahim | 19 | 100% | 100% | 0 | 0 | 8 | 5,62 | 0 | 0 | 0 | High | |||||||
| D R |  Mohd Satar bin Katmon | 19 | 100% | 100% | 0 | 0 | 8 | 5,50 | 0 | 0 | 0 | High | |||||||
| D C |  Mohd Tuah Mohd Tahir | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D R |  Othman bin Adnan | 22 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D L |  Rushanizam bin Ib Berahim | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D C |  Zairo Anuar Rambli | 22 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| D C |  Zubir bin Tuan Shaari | 22 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| M C |  Abd Aziz bin Rusa | 19 | 100% | 100% | 0 | 0 | 8 | 6,12 | 0 | 0 | 0 | Very High | |||||||
| M R |  Abd Karim bin Musa | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| M C |  Abdul Ghani bin Abd Razak | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| M C |  Abdul Ghani bin Arsat | 22 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| M C |  Ahmad Yunus bin Salleh | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| M C |  Mohd bin Rahman | 19 | 100% | 100% | 0 | 0 | 8 | 6,00 | 0 | 0 | 1 | Very High | |||||||
| M C |  Mohd Rizalruddin bin Ramli | 22 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| M R |  Muhammad Hairulnizam bin Ramlit | 22 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| M R |  Rais Dermawan bin Abu Bakar | 19 | 100% | 100% | 0 | 0 | 8 | 5,88 | 0 | 1 | 0 | Very High | |||||||
| ? C |  Syamsul bin Soh | 19 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| F L |  Abd Aziz Zainuddin | 22 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| F C |  Abu Bakar bin Salam | 22 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| F C |  Assrof bin Mohd Nor | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| F C |  Hafiz bin Haji Mohd Aliff | 19 | 100% | 100% | 0 | 0 | 8 | 6,75 | 9 | 1 | 2 | Exaggerated | |||||||
| F L |  Mohd Azley bin Mohd Zainu | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| F C |  Mohd Nazri bin Yaacob | 19 | 100% | 100% | 0 | 0 | 8 | 6,12 | 3 | 1 | 0 | Very High | |||||||
| F L |  Muhd Abu Salim | 19 | 100% | 100% | 0 | 0 | 8 | 6,25 | 0 | 4 | 2 | Exaggerated | |||||||
| F C |  Musa bin Zainuddin | 25 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| F C |  Wan Rohaimi Amit | 22 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| Avg: | 21,9 | 0 | |||||||||||||||||
