The Dons B U19
Players
    | Pos | No. | Name | Age | Fit | Adp | Skills | Wage | Gam | Avg | Gls | Ass | MoM | Confidence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  | GK |  Dallas Stewart | 19 | 96% | 59% | 149 | 0 | 6 | 5,00 | 0 | 0 | 0 | Average | |||||
| GK |  Jay Adams | 18 | 94% | 100% | 83 | 0 | 6 | 5,00 | 0 | 0 | 0 | Average | |||||||
|  |  | D R |  Aldo Makélélé | 19 | 93% | 100% | 413 | 0 | 6 | 5,83 | 0 | 1 | 0 | Very High | |||||
|  |  | D C |  Emilien Platini | 19 | 86% | 100% | 413 | 0 | 6 | 5,33 | 0 | 0 | 0 | Very High | |||||
|  |  | D C |  Lionel Makélélé | 19 | 91% | 100% | 412 | 0 | 6 | 5,33 | 0 | 0 | 0 | Very High | |||||
|  |  | D C |  Mathieu Gignac | 19 | 95% | 100% | 416 | 0 | 2 | 6,50 | 0 | 0 | 0 | Very High | |||||
| D LC |  Ryan Arthur | 17 | 92% | 100% | 43 | 0 | 4 | 5,50 | 0 | 0 | 0 | Average | |||||||
|  |  | M C |  Angelos Chatziiakovou | 17 | 94% | 19% | 140 | 0 | 6 | 7,50 | 1 | 0 | 0 | Very High | |||||
|  |  | M C |  Ghislain Zvunka | 19 | 91% | 100% | 411 | 0 | 6 | 8,67 | 4 | 5 | 4 | Exaggerated | |||||
|  |  | M C |  Richard Moscato | 19 | 86% | 100% | 412 | 0 | 6 | 7,67 | 0 | 2 | 0 | Exaggerated | |||||
|  |  | F C |  Florian Gignac | 19 | 95% | 100% | 413 | 0 | 6 | 8,33 | 2 | 6 | 0 | Exaggerated | |||||
|  |  | F R |  Hulk Fazendeiro | 17 | 98% | 72% | 101 | 0 | 6 | 6,50 | 2 | 3 | 0 | High | |||||
|  |  | F C |  Teddy Thuram | 19 | 91% | 100% | 411 | 0 | 6 | 9,17 | 15 | 1 | 2 | Exaggerated | |||||
| Avg: | 18,5 | 293,6 | |||||||||||||||||
