Mount Ayliff Rockets U19
Players
    | Pos | No. | Name | Age | Fit | Adp | Skills | Wage | Gam | Avg | Gls | Ass | MoM | Confidence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK |  Lawrence Shute | 17 | 100% | 100% | 61 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very High | |||||||
| D L |  Ross Manning | 17 | 100% | 100% | 107 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very High | |||||||
| M R |  Barry Watson | 17 | 100% | 100% | 98 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very High | |||||||
| M R |  David Sihota | 17 | 100% | 100% | 103 | 0 | 0 | 0.00 | 0 | 0 | 0 | Exaggerated | |||||||
| M RL |  Elliot Croft | 17 | 100% | 100% | 97 | 0 | 0 | 0.00 | 0 | 0 | 0 | Exaggerated | |||||||
| F L |  Matt Hornabrook | 17 | 100% | 100% | 80 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very High | |||||||
| F C |  Paul Weiss | 17 | 100% | 100% | 89 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very High | |||||||
| Avg: | 17 | 90,7 | |||||||||||||||||
