Football Academy
Players
    | Pos | No. | Name | Age | Fit | Adp | Skills | Wage | Gam | Avg | Gls | Ass | MoM | Confidence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? R |  Luka Uferrand | 17 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very High | |||||||
| ? |  Timo Noah Kranold | 17 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very High | |||||||
| ? L |  Adamo Weinberg | 17 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very High | |||||||
| ? L |  Alexander Zehmen | 17 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very High | |||||||
| ? |  Hanß Österreich | 17 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very High | |||||||
| ? |  Herrmann Külwein | 17 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very High | |||||||
| ? |  Manuel Kallfaß | 17 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very High | |||||||
| ? |  Phillipp Bylandt | 17 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very High | |||||||
| ? |  Arnfried Weichhaus | 17 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very High | |||||||
| ? |  Sebastian Michel | 17 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very High | |||||||
| ? |  Theo Dany | 17 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very High | |||||||
| ? |  Thomas Bleul | 17 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very High | |||||||
| Avg: | 17 | 0 | |||||||||||||||||
