Belo Horizonte Atlético Clube U19
Players
    | Pos | No. | Name | Age | Fit | Adp | Skills | Wage | Gam | Avg | Gls | Ass | MoM | Confidence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK |  Omar de Castro | 17 | 100% | 100% | 16 | 0 | 3 | 5,33 | 0 | 0 | 0 | Average | |||||||
| M R |  Roger Lobo Antunes | 17 | 100% | 100% | 120 | 0 | 3 | 4,00 | 0 | 0 | 0 | Average | |||||||
| ? R |  Angelo Bouça | 17 | 100% | 100% | 0 | 0 | 3 | 4,67 | 0 | 0 | 0 | Average | |||||||
| ? C |  Atanasio Matos | 17 | 100% | 100% | 0 | 0 | 3 | 4,00 | 0 | 0 | 0 | Average | |||||||
| ? C |  Doutor Lobo Antunes | 17 | 100% | 100% | 0 | 0 | 3 | 4,67 | 0 | 0 | 0 | Below Average | |||||||
| F C |  Estevão Diegues | 17 | 100% | 100% | 12 | 0 | 3 | 4,67 | 0 | 0 | 0 | Very High | |||||||
| ? C |  Randolpho Pintor | 17 | 100% | 100% | 0 | 0 | 3 | 6,00 | 0 | 0 | 0 | Exaggerated | |||||||
| F R |  Yasson da Cunha | 17 | 100% | 100% | 131 | 0 | 3 | 5,33 | 0 | 0 | 0 | Exaggerated | |||||||
| F C |  Crigor Alevato | 17 | 100% | 100% | 213 | 0 | 3 | 5,67 | 0 | 0 | 0 | Exaggerated | |||||||
| D C |  Germano Bragança | 17 | 100% | 100% | 12 | 0 | 3 | 5,00 | 0 | 0 | 0 | Very High | |||||||
| F C |  Jason Silveira | 17 | 100% | 100% | 139 | 0 | 3 | 5,67 | 0 | 0 | 0 | Exaggerated | |||||||
| GK |  Marcelo Vilariça | 17 | 1% | 100% | 136 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very High | |||||||
| Avg: | 17 | 64,9 | |||||||||||||||||
