General Info
		| Name | Football Academy | 
|---|---|
| Full Name | Football Academy (414) | 
| Location | Zürich - Switzerland   | 
| Manager | Unknown | 
Competitions
	
		| Current Division | None | 
| Games Without Winning | 4 | 
| Games Without a Loss | 6 | 
| Draws in a Row | 4 | 
| Biggest Win | 8-0 vs Mosman Zebras | 
| Biggest Defeat | 0-9 vs Inter Codru | 
| Form | 
Logo
							 
			
							Trophy Room
								|   | League x1 A | 
|   | League x2 Lower Divisions | 
Team
						| Team Harmony |     0% | 
| Players | 36 | 
| Average Age | 22 Years | 
| Players Value | 0 | 
| Wage Average | 0 | 
| Star Player | Paul Woodbury | 
Stadium
						| Name | Macropus-Eugenii-Court | 
| Capacity | 20008 Terraces | 
| Average Attendance |     5415 People | 
Press Conference
							New Team Youthfutl
Released In 28/09/2010
