General Info
		| Name | Belfast United U19 | 
|---|---|
| Full Name | Belfast United (2473) | 
| Location | Belfast - Northern Ireland   | 
| Manager | Unknown | 
Competitions
	
		| Current Division | None | 
| Games Without Winning | 1 | 
| Games Without a Loss | 2 | 
| Draws in a Row | 1 | 
| Biggest Win | 4-0 vs Ballymena Town | 
| Biggest Defeat | 0-6 vs Halifax Sports | 
| Form | 
Logo
							Trophy Room
								|   | Division B x2 Lower Divisions | 
|   | Tournaments x1 | 
Team
						| Team Harmony |     0% | 
| Players | 8 | 
| Average Age | 17 Years | 
| Players Value | 0 | 
| Wage Average | 0 | 
| Star Player | Andrew Best | 
Stadium
						| Name | The magic starts here. | 
| Capacity | 10000 Terraces | 
| Average Attendance |     4955 People | 
Press Conference
							.
Released In 10/02/2018
