Official National League
      
        [FIF] Northern League
      
      
        Official Competition | Prizes | Competition Information
      
      
      
         
            
               
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  SLM | 4 | +26 | 12 | 
| 2 |  G. D. Relemé | 4 | +14 | 10 | 
| 3 |  LES BOYS | 4 | +26 | 9 | 
| 4 |  RAFC | 4 | +5 | 9 | 
| 5 |  Vikings | 4 | 0 | 4 | 
| 6 |  Laranja Mecânica | 4 | -10 | 3 | 
| 7 |  Estrela da Serra | 4 | -21 | 0 | 
| 8 |  Underdogs | 4 | -40 | 0 | 
| Games | ||||
| Team | G | G.DIF. | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Notti Polari | 4 | +42 | 12 | |||||
| 2 |  ALLGARVE | 4 | +21 | 12 | |||||
| 3 |  SLM B | 4 | +14 | 9 | |||||
| 4 |  SC Salgueiros | 4 | -1 | 6 | |||||
| 5 |  RAFC B | 4 | -2 | 6 | |||||
| 6 |  Vikings II | 4 | -9 | 3 | |||||
| 7 |  MT | 4 | -23 | 0 | |||||
| 8 |  Black Sheep FC | 4 | -42 | 0 | |||||
| Games | |||||||||
| Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Notti Polari B | 4 | +45 | 12 | |||||
| 2 |  SC Salgueiros B | 4 | +27 | 12 | |||||
| 3 |  Fimleikafélag Húnaþing vestra   | 4 | -6 | 7 | |||||
| 4 |  Clube Atlético Açores   | 4 | -8 | 6 | |||||
| 5 |  Kvívík HB   | 4 | -11 | 4 | |||||
| 6 |  ÍF Garðabær   | 4 | -4 | 2 | |||||
| 7 |  Ungmennafélag Reykjavík   | 4 | -12 | 2 | |||||
| 8 |  HB Tórshavn   | 4 | -31 | 0 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Laranja Mecânica B | 4 | +20 | 10 | |||||
| 2 |  G. D. Relemé B | 4 | +17 | 10 | |||||
| 3 |  Estrela da Serra B | 4 | +33 | 8 | |||||
| 4 |  Pors Tønsberg   | 4 | -10 | 6 | |||||
| 5 |  Underdogs Reserves | 4 | +4 | 4 | |||||
| 6 |  MS Tromso   | 4 | -15 | 4 | |||||
| 7 |  Lurgan Sutton   | 4 | -29 | 3 | |||||
| 8 |  Coleraine Albion   | 4 | -20 | 0 | |||||
| Games | |||||||||

