Official National League
CL1
  Team G G.DIF. Points
1 Mighty Ducks 14 +111 36
2 Gobék 14 +45 32
3 Drink Team 14 +61 32
4 F.S.C. Galați 14 +14 22
5 Diablo 14 +15 21
6 Böhönye FC 14 -34 10
7 Újpest FC 14 -44 9
8 Unirea Giurgiu 14 -168 0
Games
CLB
Group 1
  Team G G.DIF. Points
1 Atlântico Giurgiu 14 +134 39
2 Academia Capitalei 14 +42 34
3 TLF 14 +10 25
4 ZTE FC 14 +7 25
5 Pécs LC 14 -19 19
6 Mighty Ducks B 14 -16 15
7 CCFC 14 -69 5
8 DIABLO B 14 -89 1
Games
Group 2
  Team G G.DIF. Points
1 Noobs Utd 14 +140 42
2 CS Bucureşti 14 +17 33
3 Gobék B 14 +63 30
4 Szeged LC 14 +3 27
5 Szolnok SC 14 -40 14
6 Marmotele Mici 14 -27 11
7 ZTE FC B 14 -55 8
8 Inter Oradea 14 -101 0
Games
CLC
  Team G G.DIF. Points
1 Drink Team B 14 +81 37
2 Noobs Utd B 14 +39 29
3 Shiratorizawa 14 +36 29
4 Kaposvár LC 14 +17 26
5 Shiratorizawa B 14 -23 12
6 TLF B 14 -52 10
7 CCFC B 14 -37 9
8 Dinamo Arad 14 -61 8
Games