General Info
		| Name | Mighty Ducks B | 
|---|---|
| Full Name | The Mighty Ducks B (3259) | 
| Founded on | 07/06/2021 | 
| Location | Cluj-Napoca - Romania   | 
| Manager | Stephen Nicodemo    Manager History | 
| Staff | See list | 
Competitions
	
		| Current Division | Carpathian League - CLB-1 (7th Place) | 
| Games Without a Loss | 1 | 
| Wins in a Row | 1 | 
| Biggest Win | 25-1 vs Centro Atlético Flor | 
| Biggest Defeat | 0-52 vs Deportivo Santa Cruz | 
| Form | 
Logo
								 
			
								Trophy Room
			|   | League x3 | 
|   | League x10 Lower Divisions | 
|   | Tournaments x2 | 
All Time Stats
		
			| Most Games for the Club | Aarón Voronetchi, 648 | 
| Most Goals | Aarón Voronetchi, 824 | 
| Most Assists | Emanuel Făurar, 179 | 
| Most MOMs | Aarón Voronetchi, 211 | 
| Best AvG Rating | Aarón Voronetchi, 9.5 | 
| See FULL stats | |
Hall of Fame
		
			| No player is yet in the Hall of Fame | 
Team
		
			| Team Harmony |     100% | 
| Financial Situation |     Rich | 
| Players | 21 | 
| Average Age | 30 Years | 
| Players Value | 0 | 
| Wage Average | 0 | 
| Star Player | Tervel Filipov | 
| Team Leader | Tiberiu Atanasiu | 
Team Facilities
			| Stadium | Municipal Galaţi | 
| 50000 Terraces | |
| Average Attendance |     18936 People | 
| Supporters |     25892 people | 
| Team Facilities | Gym | 
Last Visitors
		
			
		Guestbook
		
			
		