Official National League
  Team G G.DIF. Points
1 Dream@UAE 4 +63 12
2 Dubai FC 4 +3 7
3 FC Al Hayr 4 +1 6
4 Ajman SC 4 +1 6
5 Al ´Awdah FC 4 -17 6
6 SC Al Hamraniyah 4 -14 4
7 Ajman Clube 4 -19 4
8 Al Ain SC 4 -18 0
Games
B
Group 1
  Team G G.DIF. Points
1 Dream@UAE B 4 +22 12
2 Fujairah Clube 4 +3 8
3 Sharjah SC 4 -2 5
4 SC Abu Dhabi 4 -4 5
5 Al Hamriyah Clube 4 -2 4
6 FC Dubai 4 -2 3
7 Fujairah SC 4 -8 3
8 Al Hayl SC 4 -7 2
Games
Group 2
  Team G G.DIF. Points
1 Abu Dhabi SC 4 +3 8
2 SC Dubai 4 +5 6
3 Ajman C 4 -1 5
4 FC Abu Dhabi 4 0 5
5 Fujairah Clube 4 +2 5
6 Abu Dhabi SC 4 -1 3
7 Al Hamriyah FC 4 -3 3
8 Al Ghabah Clube 4 -5 3
Games