Official National League
  Team G G.DIF. Points
1 Dream@UAE 9 +202 27
2 Al Ain SC 9 -42 13
3 Abu Dhabi SC 9 -25 13
4 Dubai FC 9 -23 12
5 SC Dubai 9 -22 12
6 SC Al Hamraniyah 9 -22 10
7 Sharjah SC 9 -21 8
8 Ajman SC 9 -47 5
Games
B
Group 1
  Team G G.DIF. Points
1 Dream@UAE B 9 +46 27
2 Al Hamriyah Clube 9 -10 14
3 SC Abu Dhabi 9 -1 12
4 Al Hayl SC 9 -3 11
5 Al ´Awdah FC 9 -5 10
6 Fujairah SC 9 -7 9
7 Fujairah Clube 9 -12 9
8 FC Dubai 9 -8 8
Games
Group 2
  Team G G.DIF. Points
1 Al Ghabah Clube 9 +5 17
2 FC Al Hayr 9 +3 15
3 Ajman C 9 +3 14
4 Ajman Clube 9 +3 14
5 FC Abu Dhabi 9 -2 10
6 Abu Dhabi SC 9 -6 9
7 Fujairah Clube 9 -1 9
8 Al Hamriyah FC 9 -5 7
Games