Official National League
Indonesian President League
Indonesia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Indonesia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 26 | 1207 | 9,93 | |
| 2º | 26 | 994 | 9,64 | |
| 3º | 31 | 1115 | 9,54 | |
| 4º | 34 | 1175 | 9,46 | |
| 5º | 29 | 450 | 9,4 | |
| 6º | 29 | 1175 | 9,15 | |
| 7º | 28 | 1054 | 8,92 | |
| 8º | 33 | 1052 | 8,92 | |
| 9º | 31 | 367 | 8,83 | |
| 10º | 26 | 1175 | 8,77 | |
| 11º | 36 | 1175 | 8,69 | |
| 12º | 32 | 1626 | 8,28 | |
| 13º | 27 | 1097 | 8,28 | |
| 14º | 36 | 1085 | 8,25 | |
| 15º | 26 | 1628 | 8,22 |
