Official National League
      
        Indonesian President League
      
      
        
           Indonesia |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Indonesia |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   Indonesia |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Indonesia |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    Indonesia - Official National League
				| Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
|---|---|---|---|---|---|---|---|---|---|
| 62 | Piamonte | DirewolveS | Maxmilián Kovár | 81 | Semih Büyük | 44 | Juan Pablo Batlle | 9,39 | Games | 
| 61 | Piamonte | DirewolveS | Alexis Herrera | 57 | Enzo Herrera | 29 | Alexis Herrera | 9,50 | Games | 
| 60 | Piamonte | DirewolveS | Eduardo Mendonça | 51 | Enzo Herrera | 27 | Eduardo Mendonça | 9,50 | Games | 
| 59 | DirewolveS | Piamonte | Alexis Herrera | 48 | Enzo Herrera | 37 | Alexis Herrera | 9,38 | Games | 
| 58 | DirewolveS | Rabu Aztek | Eduardo Mendonça | 42 | Cesare Veneziano | 17 | Semih Büyük | 9,67 | Games | 
| 57 | Noobs Utd | Turtles | Javor Vlašic | 42 | Rafael Ljubicic | 34 | Javor Vlašic | 9,80 | Games | 
| 56 | Noobs Utd | Rabu Aztek | Silvijo Kranjcar | 71 | Rafael Ljubicic | 28 | Mladen Pauletic | 10,00 | Games | 
| 55 | Piamonte | MU. | Benny Setiawan | 60 | Jarmo Hasa | 32 | Margo Hietala | 9,29 | Games | 
| 54 | Piamonte | MU. | Benny Setiawan | 52 | Simon Ericsson | 27 | Margo Hietala | 9,21 | Games | 
| 51 | Piamonte | MU. | Enzo Corso | 62 | Jarmo Hasa | 36 | Margo Hietala | 9,21 | |
| 50 | Piamonte | MU. | Patrik Molskog | 65 | Jarmo Hasa | 35 | Patrik Molskog | 9,43 | |
| 49 | Piamonte | AC Milan | Jeff Mulder | 82 | Richard Mackie | 31 | Jeff Mulder | 9,31 | |
| 48 | Piamonte | AC Milan | Jeff Mulder | 60 | Terrell Badley | 43 | Ernesto Rey | 9,15 | |
| 47 | AC Milan | Piamonte | Jeff Mulder | 52 | Terrell Badley | 24 | Darko Kresinger | 8,92 | |
| 46 | Pharaohs | AC Milan | Troy Leo | 97 | Walid Saladin | 107 | Walid Saladin | 9,71 | |
| 45 | Pharaohs | AC Milan | Walid Saladin | 127 | Ridley Masters | 61 | Walid Saladin | 9,69 | |
| 44 | AC Milan | Piamonte | Jeff Mulder | 78 | Héctor Ríos | 37 | Jaakko Teppo | 9,17 | |
| 43 | FC Barcelona | MU. | Di Bai | 63 | Sun YiLong | 39 | Di Bai | 9,50 | |
| 42 | Cariocas Devils F.C | MU. | Abdelmalek Anderson | 49 | Leoš Beneš | 28 | Tiririca Fontão | 9,50 | |
| 41 | WHITE LIONS FC | SSC Napoli | Hosam Wahed | 33 | Florian Binder | 27 | Leoš Beneš | 9,50 | |
| 40 | WHITE LIONS FC | PSJS Surabaya | Hosam Wahed | 59 | Hosam Wahed | 23 | Hosam Wahed | 9,79 | |
| 39 | White Rabbits | WHITE LIONS FC | Roman Antonovich | 93 | Viktor Volkov | 30 | Roman Antonovich | 9,77 | |
| 38 | White Rabbits | WHITE LIONS FC | Roman Antonovich | 107 | Serhiy Stempler | 46 | Roman Antonovich | 9,93 | |
| 37 | Gobék | MU. | Lajos Drugics | 44 | Móric Darvas | 28 | Lajos Drugics | 9,92 | |
| 36 | Gobék | WHITE LIONS FC | Lajos Drugics | 52 | Móric Darvas | 39 | Lajos Drugics | 9,42 | |
| 35 | WHITE LIONS FC | Gobék | Matteo Spanghero | 57 | Gábor Gróf | 33 | Matteo Spanghero | 9,33 | |
| 34 | Gobék | WHITE LIONS FC | Brúnó Váradi | 118 | Móric Darvas | 46 | Brúnó Váradi | 9,57 | |
| 33 | Gobék | WHITE LIONS FC | Olivér Szervác | 65 | Krisztián Morriarty | 57 | Olivér Szervác | 9,15 | |
| 32 | Gobék | PSSI Solo | Dezső Glós | 57 | Kostas Nasri | 52 | Leó Lelesz | 9,77 | |
| 31 | MU. | Gobék | Abdelmalek Anderson | 93 | Zakaria Beynié | 97 | Abdelmalek Anderson | 9,15 | |
| 30 | MU. | WHITE LIONS FC | Denis Monsoreau | 92 | Zakaria Beynié | 57 | Camel Née | 9,00 | |
| 29 | MU. | Gobék | Denis Monsoreau | 118 | Zakaria Beynié | 77 | Zakaria Beynié | 9,57 | |
| 28 | MU. | Gobék | Denis Monsoreau | 103 | Zakaria Beynié | 77 | Denis Monsoreau | 9,64 | |
| 27 | MU. | Gobék | Koppány Szuts | 79 | Zakaria Beynié | 76 | Koppány Szuts | 9,38 | |
| 26 | Warbol 56 | Gobék | Andi Ramang | 98 | Reza Naldo | 85 | Reza Naldo | 9,57 | |
| 25 | Warbol 56 | Gobék | Catur Aboy | 120 | Reza Naldo | 117 | Catur Aboy | 9,42 | |
| 24 | Warbol 56 | MU. | Catur Aboy | 63 | Reza Naldo | 78 | Andi Ramang | 9,71 | |
| 23 | Warbol 56 | MU. | Anang | 64 | Reza Naldo | 65 | Anang | 9,36 | |
| 22 | Il Pirata Int. | Warbol 56 | Alfonso Navarro | 115 | Reza Naldo | 49 | Alfonso Navarro | 9,58 | |
| 21 | Warbol 56 | Il Pirata Int. | Alfonso Navarro | 65 | Raúl Graham | 25 | Alfonso Navarro | 9,50 | |
| 20 | Warbol 56 | Batavia | Antonin Hernandez | 63 | Raúl Graham | 27 | Antonin Hernandez | 9,14 | |
| 19 | MU. | Warbol 56 | Antonin Hernandez | 48 | Jonathan Delord | 24 | Antonin Hernandez | 9,08 | |
| 18 | Warbol 56 | Batavia | Reza Gani | 29 | Firman Kusdaryanto | 26 | Firman Kusdaryanto | 8,92 | |
| 17 | Batavia | Warbol 56 | Reza Gani | 55 | Firman Kusdaryanto | 62 | Firman Kusdaryanto | 9,43 | |
| 16 | Warbol 56 | Batavia | Reza Gani | 48 | Firman Kusdaryanto | 42 | Reza Gani | 9,07 | |
| 15 | Batavia | Warbol 56 | Kurnia Iswadi | 36 | Firman Kusdaryanto | 33 | Firman Kusdaryanto | 9,50 | |
| 14 | Warbol 56 | Batavia | Kiki Karim | 48 | Firman Kusdaryanto | 44 | Kiki Karim | 9,07 | |
| 13 | Warbol 56 | Batavia | Kurnia Iswadi | 71 | Muhammad Prasetyo | 19 | Kurnia Iswadi | 9,29 | |
| 12 | Warbol 56 | Batavia | Ai CangYang | 39 | Muhammad Prasetyo | 21 | Kiki Karim | 9,29 | |
| 11 | Warbol 56 | Batavia | Ai CangYang | 40 | Kiki Karim | 23 | Setiawan | 8,86 | |
| 10 | Warbol 56 | Batavia | Ai CangYang | 43 | Kiki Karim | 19 | Kiki Karim | 8,57 | |
| 9 | Warbol 56 | PSDS Lubruk Pakam | Daud Manaf | 22 | Achmad | 12 | Arief | 7,30 | |
| 8 | Warbol 56 | Odyssey | Reza Gani | 31 | Stanislas Motte | 25 | Kiki Karim | 7,88 | |
| 7 | se7en ★STARS★ | Warbol 56 | Putra Iswadi | 46 | Purwaka Batubara | 45 | Purwaka Batubara | 8,50 | |
| 6 | Warbol 56 | Holy Empire | Putra Iswadi | 60 | Purwaka Batubara | 38 | Purwaka Batubara | 8,36 | |
| 5 | Odyssey | Holy Empire | Pedro Vouga | 22 | Hasan Tunca | 18 | Daud Manaf | 7,91 | |
| 4 | Shapeshifter | Odyssey | Rizal Oktavian | 79 | Gilang Iswadi | 17 | Rizal Oktavian | 8,82 | |
| 3 | Shapeshifter | PSBL Bontang | Pai Holopainen | 27 | Setia | 8 | Pai Holopainen | 8,00 | |
| 2 | PSP Gresik | PSBL Bontang | Rahmat Badudu | 7 | Kiki Arnata | 4 | Gilang Iswadi | 6,71 | |
| 1 | PSBL Bontang | PSP Gresik | Kiki | 27 | Setiawan | 6 | Kiki | 7,79 | |
History
			| Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
|---|---|---|---|---|---|---|---|---|---|
| 62 | Piamonte | DirewolveS | Maxmilián Kovár | 81 | Semih Büyük | 44 | Juan Pablo Batlle | 9,39 | Games | 
