Benny Setiawan
| Age: | 37 Years (10/43) |
|---|---|
| Place of Birth: | Bandung |
| Nationality: |
Indonesia
174 Caps / 220 Goals 7 U21 caps / 3 Goals |
| Other Nationalities: |
Germany  19 U21 caps / 7 Goals 7 U18 caps / 1 Goals Russia  ![]() Sweden  ![]() India  ![]() Venezuela  ![]() China 
|
| Favorite Foot: | Right |
| Cur. Location: | Milano |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #294; National Ranking: #3 | |
| Team: |
Milan
(Italy)
|
|---|---|
| Happiness: | Looking forward to ending his career at the club |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Milan
(Italy)
|
|---|---|
| Happiness: | Looking forward to ending his career at the club |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Dribbling |
95
|
||
Positioning |
94
|
||
Technique |
+10 |
93
|
|
First Touch |
91
|
||
Finishing |
+10 |
88
|
|
Tackling |
78
|
||
Heading |
4
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 643 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Anticipation |
28
|
|
Composure |
0
|
|
| Total: | 428 | |
| Other Mental Skills | ||
|---|---|---|
Influence |
100
|
|
Creativity |
90
|
|
Bravery |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Coppa Italia | 1 | 30 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Campionato Italiano | 4 | 120 | 5,25 | 0 | 0 | 0 | 0 | 0 |
| Qualification - Path of League | 2 | 121 | 7,50 | 7 | 4 | 1 | 0 | 0 |
| Super League | 4 | 213 | 8,25 | 8 | 2 | 0 | 0 | 0 |
| Friendly Games | 1 | 30 | 6,00 | 0 | 0 | 0 | - | - |
| Career | 543 | 38499 | 7,43 | 1035 | 227 | 121 | - | - |
| Internationals | 1 | 30 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Int. Career | 206 | 13909 | 6,78 | 231 | 129 | 13 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5645/7661 | Effectiveness | 74% | Key Passes | 1396 (18%) | |||||
| Completed Long Passes / Total Long Passes | 121/178 | Effectiveness | 68% | Key Long Passes | 43 (24%) | |||||
| Completed Crosses / Crosses | 921/1844 | Effectiveness | 50% | |||||||
| Dribbles Won / Total Dribbles | 2174/3604 | Effectiveness | 60% | |||||||
| Shots on Goal / Shots | 2980/5316 | Effectiveness | 56% | Goals | 1035 (35%) | |||||
| Long Shots on Goal / Long Shots | 123/526 | Effectiveness | 23% | |||||||
| Tackles Won / Total Tackles | 573/876 | Effectiveness | 65% | Key Tackles | 15 (2%) | |||||
| Key Interceptions / Interceptions | 200/3883 | Effectiveness | 5% | |||||||
| Headers Won / Total Headers | 583/634 | Effectiveness | 92% | Key Headers | 264 (42%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,15 | Totals | 3883 | |||||||
| Tackles | 1,61 | Totals | 876 | |||||||
| Key Tackles | 0,03 | Totals | 15 | |||||||
| Covered Distance | 8,11 km | Totals | 4404,3 km | |||||||
| Passes | 14,11 | Totals | 7661 | |||||||
| Key Passes | 2,57 | Totals | 1396 | |||||||
| Crosses | 3,40 | Totals | 1844 | |||||||
| Shots | 9,79 | Totals | 5316 | |||||||
| Shots on Goal | 5,49 | Totals | 2980 | |||||||
| Fouls Suffered | 1,00 | Totals | 544 | |||||||
| Fouls Committed | 0,32 | Totals | 173 | |||||||
| Offsides | 0,47 | Totals | 257 | |||||||






Currently in National Team Squad
Game Vision
