Official National League
Национален шампионат
Bulgaria |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Bulgaria |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 35 | 812 | 34 | |
| 2º | 35 | 812 | 31 | |
| 3º | 37 | 361 | 19 | |
| 4º | 33 | 661 | 18 | |
| 5º | 26 | 541 | 16 | |
| 6º | 35 | 812 | 16 | |
| 7º | 34 | 661 | 15 | |
| 8º | 19 | 816 | 12 | |
| 9º | 23 | 812 | 11 | |
| 10º | 38 | 349 | 10 | |
| 11º | 37 | 422 | 9 | |
| 12º | 23 | 727 | 8 | |
| 13º | 25 | 271 | 7 | |
| 14º | 27 | 271 | 7 | |
| 15º | 17 | 812 | 7 |

