Primera División
Colombia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Colombia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
History
| Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
|---|---|---|---|---|---|---|---|---|---|
| 62 | Deportivo Cali | F.C. Bogotá | Darren Dye | 23 | David Taylor | 8 | Darren Dye | 9,33 | Games |
| 61 | Leticia F.C. | Atletico Antioquía | Peter Harley | 14 | Jorge Andrés Dominguez | 5 | Peter Harley | 7,43 | Games |
| 60 | Quibdo F.C. | Atletico Leticia | Carlos Alberto Higuita | 10 | José Rodallega | 5 | Iván Dominguez | 8,00 | Games |
| 59 | Leticia F.C. | Atletico Antioquía | Juan Carlos Celis | 13 | Andy Chalklin | 5 | Peter Harley | 7,43 | Games |
| 58 | Atletico Antioquía | Quibdo F.C. | Juan Carlos Celis | 10 | Fernando Benavides | 5 | Peter Harley | 7,43 | Games |
| 57 | Emperor Pinguins | Armenia Futbol Club | Hugo de Jonge | 79 | Lars Beurs | 45 | Hugo de Jonge | 9,77 | Games |
| 56 | Little Penguins | Armenia Futbol Club | Hugo de Jonge | 57 | Lars Beurs | 34 | Hugo de Jonge | 9,69 | Games |
| 55 | FC Valle | Snow Dragons | Andreas Wolff | 10 | Óscar Eduardo Córdoba | 5 | Nicu Nae | 7,50 | Games |
| 54 | Snow Dragons | Quibdo F.C. | Robin Savelsbergh | 37 | Keanu Den Hond | 6 | Robin Savelsbergh | 8,43 | Games |
