Official National League U19
1. Mladinska SNL
Slovenia |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Slovenia |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Slovenia - Official National League U19
History
| Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
|---|---|---|---|---|---|---|---|---|---|
| 62 | Turtles U19 | Turtles B U19 | Krištof Murko | 24 | Dominik Virant | 14 | Tilen Bevk | 8,07 | Games |
| 61 | Turtles U19 | DavCar C.F. U19 | Luis Ojea | 22 | Basilio Buendía | 15 | Basilio Buendía | 7,50 | Games |
| 60 | Turtles B U19 | Stars FC U19 | Luis Ojea | 13 | Alfredo Losada | 8 | Alfredo Losada | 7,33 | Games |
| 59 | Turtles U19 | Stars FC U19 | Hermawan Rohiman | 20 | Eko Wicaksono | 11 | Salim Batubara | 8,43 | Games |
| 58 | Stars FC U19 | Drava Trbovlje U19 | Neven Mitrakovic | 10 | Carli Ažnoh | 7 | Milan Šraj | 8,00 | Games |
| 57 | Stars FC B U19 | Stars FC U19 | Neven Modric | 10 | Sebastjan Pavlin | 8 | Alen Kržišnik | 7,00 | Games |
| 56 | Svoboda Ormož U19 | Stars FC U19 | Marko Kek | 9 | Ilen Debeljak | 5 | Marko Kek | 6,86 | Games |
| 55 | Stars FC U19 | Primorje Koper U19 | Matija Vrabec | 11 | Hanbal Antoun | 7 | Karl von Holstein | 8,00 | Games |
| 54 | Stars FC U19 | Mura Koper U19 | Srecko Semenko | 14 | Kaj Honkajuuri | 10 | Kaj Honkajuuri | 7,64 | Games |
