Copa ParaBola Primera
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
History
| Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
|---|---|---|---|---|---|---|---|---|---|
| 62 | Santa Cruz | Donos da Bola | Nontas Thodis | 29 | Lehel Göröcs | 19 | Borys Marchenko | 10,00 | Games |
| 61 | Santa Cruz | Deportivo Cochabamba | Péter Zágorec-Csuka | 26 | Lehel Göröcs | 10 | Péter Zágorec-Csuka | 9,75 | Games |
| 60 | Santa Cruz | Estudiantes de Asunción | Péter Zágorec-Csuka | 25 | Pál Kántor | 17 | Joni-Matti Hänninen | 10,00 | Games |
| 59 | Santa Cruz | Estudiantes de Asunción | Joni-Matti Hänninen | 24 | Pál Kántor | 12 | Nontas Thodis | 9,50 | Games |
| 58 | Santa Cruz | ITALIAN FIGHTERS | Joni-Matti Hänninen | 26 | Emil Németh | 13 | Hjalmar Nedergaard | 9,00 | Games |
| 57 | Santa Cruz | San Cerro Corá | Joni-Matti Hänninen | 18 | Gábor Szabó | 13 | Papa M´Bolhi | 9,33 | Games |
| 56 | Santa Cruz | LDC | Péter Zágorec-Csuka | 22 | Polikarpos Xenos | 17 | Agnaldo Patrício | 9,67 | Games |
| 55 | Santa Cruz | LDC | Péter Zágorec-Csuka | 27 | Polikarpos Xenos | 16 | Joni-Matti Hänninen | 9,60 | Games |

