Official National Cup
Cup
Iceland |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Iceland |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Iceland - Official National Cup
| Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
|---|---|---|---|---|---|---|---|---|---|
| 62 | Notti Polari | ÍF Garðabær | Marco Anastasi | 8 | Slawomir Ediger | 4 | Lapo Sancutelli | 9,00 | Games |
| 61 | Notti Polari | Fimleikafélag Borgarbyggð | Indradutt Girsh | 4 | Michel Muñoz | 2 | Theodor Filigeanu | 10,00 | Games |
| 60 | Notti Polari | Knattspyrnufélag Grindavík | Marco Anastasi | 9 | Arnold Fekete | 7 | Marco Anastasi | 9,33 | Games |
| 59 | Knattspyrnudeild Rangárþing eystra | Fimleikafélag Húnaþing vestra | Hallmann Halldórsson | 2 | Dagmann Bjarnarson | 2 | Hjálmgeir Hauksson | 7,00 | Games |
| 58 | ÍF Garðabær | Fimleikafélag Húnaþing vestra | Hyltir Gottskalksson | 2 | Þórmar Bjarnarson | 1 | Þorfinnur Hinriksson | 8,00 | Games |
| 57 | golden oldies | ÍF Rangárþing eystra | Filipe Seabra | 13 | Lou Renard | 7 | Filipe Seabra | 9,67 | Games |
| 56 | golden oldies | ÍF Fljótsdalshérað | Pankracy Augustsen | 21 | Filipe Seabra | 8 | Pankracy Augustsen | 10,00 | Games |
| 55 | golden oldies | Oasis Gambitero F.C | Pankracy Augustsen | 14 | Lou Renard | 10 | Pankracy Augustsen | 10,00 | Games |
| 54 | golden oldies | Íþróttafélagið Grindavík | Nihat Ilhan | 11 | Frédéric Perquis | 4 | Marsellíus Einarsson | 10,00 | Games |
| 53 | golden oldies | Fimleikafélag Borgarbyggð | Miguel Matas | 11 | Frédéric Perquis | 7 | Emma Lund Christensen | 10,00 | Games |
| 52 | golden oldies | Knattspyrnufélag Grindavík | Ghislain France | 8 | Frédéric Perquis | 10 | Junior de France | 10,00 | Games |
| 51 | golden oldies | Oasis Gambitero F.C | Arnold Zorzon | 13 | Frédéric Perquis | 8 | Frédéric Perquis | 10,00 | Games |
| 50 | golden oldies | ÍF Fljótsdalshérað | Brady Ready | 14 | Luís Vaz | 7 | Brady Ready | 10,00 | Games |
| 49 | golden oldies | Oasis Gambitero F.C | Luís Vaz | 10 | Vuk Korac | 3 | Luís Vaz | 9,00 | Games |
| 48 | golden oldies | Oasis Gambitero F.C | Juan José Liébana | 11 | Otavio Cristo | 5 | Juan José Liébana | 9,00 | Games |
| 47 | Oasis Gambitero F.C | golden oldies | Luis Silva | 14 | Juan José Liébana | 6 | Luis Silva | 10,00 | Games |
| 46 | Oasis Gambitero F.C | Newcastle Town | Juan José Liébana | 40 | Darío Velasco | 13 | Juan José Liébana | 10,00 | Games |
| 44 | Oasis Gambitero F.C | Newcastle Town | Juan José Liébana | Jon Santander | Juan Velasco | ||||
| 43 | Oasis Gambitero F.C | golden oldies | Juan José Liébana | Batlles | Daniel Millet | ||||
| 42 | Oasis Gambitero F.C | AS MAGIKA | Daniel Millet | Lucas Ramos | Juan José Liébana | ||||
| 41 | Oasis Gambitero F.C | Infernal Eagle | Fernando Llorente | Jorge Vilarnau | Jorge Vilarnau | ||||
| 40 | Oasis Gambitero F.C | golden oldies | Sebastián Fernández | Ignasi Delgado | Sebastián Fernández | ||||
| 39 | Oasis Gambitero F.C | Infernal Eagle | Jorge Aleixandre | Leopoldo Luque | Jorge Aleixandre | ||||
| 38 | Oasis Gambitero F.C | Eyjafjöll FC | José Ramón Belmonte | Alexander Estrada | Paolo Guerrero | ||||
| 37 | Oasis Gambitero F.C | Eyjafjöll FC | José Ramón Belmonte | Cristian Millet | José Ramón Belmonte | ||||
| 36 | Oasis Gambitero F.C | Eyjafjöll FC | Ludovic Giuly | Alexander Estrada | José Ramón Belmonte | ||||
| 35 | Oasis Gambitero F.C | Eyjafjöll FC | Ludovic Giuly | Junior de France | Andrés Díaz | ||||
| 34 | Oasis Gambitero F.C | White Unicorns | Juan José Liébana | Jorge Vilarnau | Juan José Liébana | ||||
| 33 | Oasis Gambitero F.C | White Unicorns | Juan José Liébana | Jorge Vilarnau | Alexandre Ginola | ||||
| 32 | Oasis Gambitero F.C | Eyjafjöll FC | Juan José Liébana | Germán Nieva | Juan José Liébana | ||||
| 31 | Oasis Gambitero F.C | White Unicorns | Juan José Liébana | Maxime Bédeschi | Alexey Loskov | ||||
| 30 | Oasis Gambitero F.C | Knattspyrnufélag Grindavík | Juan José Liébana | Manuel María Yunta | Juan Alonso | ||||
| 29 | Oasis Gambitero F.C | White Unicorns | Berke Bjerke | Dean Bent | Jorge Vilarnau | ||||
| 28 | Oasis Gambitero F.C | White Unicorns | Leopoldo Luque | Adrián Nadal | Leopoldo Luque | ||||
| 27 | White Unicorns | Olympic Massilia | Malaury Dugarry | Axel Audel | Malaury Dugarry | ||||
| 26 | Oasis Gambitero F.C | Ungmennafélag Reykjavík | Javier Hernández | Adrián Nadal | Adrián Nadal | ||||
| 25 | Oasis Gambitero F.C | Olympic Massilia | Javier Hernández | Víctor Estrada | Gregory van der Waart | ||||
| 24 | Oasis Gambitero F.C | Olympic Massilia | Fernando Arizmendi | Marius Gasquet | Fernando Arizmendi | ||||
| 23 | Oasis Gambitero F.C | Bananas de Pijamas | Harry Filho | Gian Shevchenko | Adrián Nadal | ||||
| 22 | Oasis Gambitero F.C | Olympic Massilia | Luis Gauthier | Radouane Béreta | Walter Vieira | ||||
| 21 | Oasis Gambitero F.C | [P]iratas & Trolls | Adrián Díaz | Víctor Estrada | Adrián Díaz | ||||
| 20 | Oasis Gambitero F.C | Keep Trolling | Adrián Díaz | Daniel Cuervo | Enrique Fernández | ||||
| 19 | Oasis Gambitero F.C | Keep Trolling | José Valdebenito | Adrián Díaz | José Valdebenito | ||||
| 18 | Oasis Gambitero F.C | Exquisa Sk | Semih Şentürk | Carlos Matas | José Valdebenito | ||||
| 17 | Oasis Gambitero F.C | Fluzinho | Emil Vilas-Boas | Luiz Borges | Ignacio Ladrón | ||||
| 16 | Oasis Gambitero F.C | Exquisa Sk | José Valdebenito | Gökhan Zan | José Valdebenito | ||||
| 15 | XPTO @ Iceland | Oasis Gambitero F.C | Helmut Guerra | Slaven Rapaić | José Valdebenito | ||||
| 14 | Ice Blue Vólcano | Oasis Gambitero F.C | Nicolau Sfetcu | Steven Fitzgerald | Steven Fitzgerald | ||||
| 13 | Ice Blue Vólcano | Vinningsliðið | Miguel Peñalosa | Tinni Kristjánsson | Stígur Hringsson | ||||
| 12 | Ice Blue Vólcano | Vinningsliðið | Enis Sekman | Margo Afek | Ludwik Bubel | ||||
| 11 | Vinningsliðið | Onicoforos @ Iceland | Süheyl Demirel | Arslan Buruk | Hilaríus Sigtryggsson | ||||
| 10 | ÍBV | Ice Eagles | Jerry Schaal | Nino Muniz | Billy Vieira | ||||
| 9 | ÍBV | Jerusalem United FC | Jack Bech Nielsen | Loki Knútsson | Kiki | ||||
| 8 | Vinningsliðið | ÍBV | Peter Olsson | Derek Swartjes | Hilaríus Sigtryggsson | ||||
| 7 | Vinningsliðið | ÍBV | Henrik Etelãmãki | Mattias Torling | Bæron Hreiðarsson | ||||
| 6 | fannfergi | Valur | Erdenis Dervinis | Svali Hafliðason | Dag Sørum | ||||
| 5 | ÍBV | Valur | Galdur Viktorsson | Mats-Eric Arvola | Stórólfur Konráðsson | ||||
| 4 | Valur | Bindindismenn | Kveldúlfur Arnarsson | Bart Durkut | Kveldúlfur Arnarsson | ||||
| 3 | Vinningsliðið | ÍF Fljótsdalshérað | Pétur Björnsson | Pétur Björnsson | Pétur Björnsson | ||||
| 2 | Vinningsliðið | Knattspyrnufélag Grindavík | Hilaríus Sigtryggsson | Evans Byrne | Alexandre Brito | ||||
| 1 | Vinningsliðið | Knattspyrnudeild Rangárþing eystra | Hilaríus Sigtryggsson | Högni Þórgeirsson | Hilaríus Sigtryggsson | ||||
History
