Cup Of Morocco
      
      
        
           Morocco |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
 
          Morocco |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
      
    
   Morocco |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
 
          Morocco |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
      
    History
			| Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
|---|---|---|---|---|---|---|---|---|---|
| 55 | RA Rabat | CR Meknès | Gaetano Zamorano | 26 | Nicolau Madureira | 9 | Gaetano Zamorano | 10,00 | Games | 
| 54 | RA Rabat | OMR Fès | Gaetano Zamorano | 34 | Nicolau Madureira | 14 | Gaetano Zamorano | 10,00 | Games | 
| 53 | RA Rabat | CS Tétouan | Gaetano Zamorano | 44 | Nicolau Madureira | 8 | Gaetano Zamorano | 10,00 | Games | 
| 52 | USM Rabat | MC Tétouan | Gaetano Zamorano | 27 | Nicolas Renica | 9 | Gaetano Zamorano | 10,00 | Games | 
| 51 | Corona Virtus | JSM Marrakech | Nicolas Renica | 20 | Kaya Çaliskan | 11 | Nicolas Renica | 10,00 | Games | 
| 50 | Corona Virtus | ES Mohammedia | Antonio Righello | 10 | Felice Schizzo | 7 | Cristian Logosarru | 10,00 | Games | 
| 49 | Corona Virtus | AS Tangier | Felice Schizzo | 37 | Kaya Çaliskan | 13 | Enrico Palamara | 10,00 | Games | 
| 48 | Corona Virtus | FC Ifrane | Ennio Marzorati | 9 | Nicolas Renica | 5 | Ennio Marzorati | 10,00 | Games | 
| 47 | UDG | Goofellinhos | Marcel van der Star | 24 | Pedro Omar Larrañaga | 15 | Antonio González | 10,00 | Games | 
| 46 | Infierno Marroquí | JSM Rabat | Bernardo Suárez | 35 | Elyaniv Abarbanel | 16 | Teófilo Prince | 10,00 | Games | 
