Official National League
      
        [FIF] Northern League
      
      
        Official Competition | Prizes | Competition Information
      
      
      
         
            
               
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  LES BOYS | 14 | +70 | 36 | 
| 2 |  RAFC | 14 | +46 | 35 | 
| 3 |  Vikings | 14 | +72 | 32 | 
| 4 |  G. D. Relemé | 14 | -23 | 15 | 
| 5 |  Dutch Devils | 14 | -29 | 12 | 
| 6 |  Underdogs | 14 | -34 | 12 | 
| 7 |  SC Salgueiros | 14 | -40 | 12 | 
| 8 |  Black Sheep FC | 14 | -62 | 4 | 
| Games | ||||
| Team | G | G.DIF. | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Notti Polari | 14 | +94 | 40 | |||||
| 2 |  Vikings II | 14 | +36 | 34 | |||||
| 3 |  RAFC B | 14 | +34 | 29 | |||||
| 4 |  Eid Skjervoy | 14 | -25 | 22 | |||||
| 5 |  G. D. Relemé B | 14 | -3 | 17 | |||||
| 6 |  Dutch Devils B | 14 | -3 | 15 | |||||
| 7 |  Montando Klub | 14 | -47 | 7 | |||||
| 8 |  Sport Comércio Covilhã | 14 | -86 | 0 | |||||
| Games | |||||||||
| Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Underdogs Reserves | 14 | +75 | 42 | |||||
| 2 |  MS Tromso | 14 | -2 | 24 | |||||
| 3 |  Kvívík HB | 14 | -8 | 17 | |||||
| 4 |  Pors Tønsberg | 14 | -9 | 17 | |||||
| 5 |  Ungmennafélag Reykjavík | 14 | -4 | 16 | |||||
| 6 |  Carryduff Sports | 14 | -18 | 13 | |||||
| 7 |  Bangor United | 14 | -15 | 13 | |||||
| 8 |  Lurgan Sutton | 14 | -19 | 8 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  SLM | 14 | +85 | 40 | |||||
| 2 |  BK Klepp | 14 | -10 | 22 | |||||
| 3 |  HB Tórshavn | 14 | -13 | 17 | |||||
| 4 |  ÍF Garðabær | 14 | -5 | 15 | |||||
| 5 |  Nest Porsgrunn | 14 | -30 | 14 | |||||
| 6 |  Knattspyrnufélag Grindavík | 14 | -10 | 13 | |||||
| 7 |  Fimleikafélag Húnaþing vestra | 14 | -11 | 12 | |||||
| 8 |  Coleraine Albion | 14 | -6 | 10 | |||||
| Games | |||||||||





