Premijer Liga
      
      
        
           Bosnia |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
 
          Bosnia |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
      
    
   Bosnia |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
 
          Bosnia |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  TSK Sarajevo | 14 | +161 | 42 | 
| 2 |  NP Tuzla | 14 | -24 | 23 | 
| 3 |  NK Bugojno | 14 | -24 | 18 | 
| 4 |  FC Travnik | 14 | -17 | 16 | 
| 5 |  NK Travnik | 14 | -16 | 16 | 
| 6 |  HNK Travnik | 14 | -20 | 15 | 
| 7 |  HNK Bugojno | 14 | -27 | 13 | 
| 8 |  HNK Bugojno | 14 | -33 | 13 | 
| Games | ||||
| Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  FC Sarajevo | 14 | +9 | 27 | |||||
| 2 |  HNK Bugojno | 14 | +1 | 19 | |||||
| 3 |  KS Banja Luka | 14 | 0 | 18 | |||||
| 4 |  FC Banja Luka | 14 | +3 | 18 | |||||
| 5 |  FC Bugojno | 14 | 0 | 18 | |||||
| 6 |  HNK Siroki Brijeg | 14 | -2 | 16 | |||||
| 7 |  NK Tuzla | 14 | -5 | 14 | |||||
| 8 |  FC Mostar | 14 | -6 | 12 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  FC Livno | 14 | +4 | 25 | |||||
| 2 |  NK Duvno | 14 | +7 | 24 | |||||
| 3 |  HNK Tuzla | 14 | +6 | 23 | |||||
| 4 |  FC Mostar | 14 | -1 | 21 | |||||
| 5 |  FC Prjedor | 14 | +2 | 21 | |||||
| 6 |  NK Banja Luka | 14 | -2 | 16 | |||||
| 7 |  FC Prjedor | 14 | -7 | 15 | |||||
| 8 |  FC Siroki Brijeg | 14 | -9 | 6 | |||||
| Games | |||||||||


