Official National League U19
  Team G G.DIF. Points
1 Black Tigers U19 9 +25 25
2 Minor ConFusion U19 9 0 13
3 Mosman SC U19 9 +2 12
4 Nillum Utd U19 9 -2 9
5 Perth Park U19 9 -5 9
6 Nillum Waves U19 9 -8 9
7 مارد الجنوب U19 9 +1 9
8 Bankstown Park U19 9 -13 8
Games
B
  Team G G.DIF. Points
1 Lochlaunshire Park U19 9 +3 17
2 Darebin City U19 9 +5 16
3 Nillum Hills ب U19 9 +8 16
4 Brisbane Strikers U19 9 -1 13
5 Ipswich Olympic U19 9 -2 13
6 Minor ConFusion B U19 9 -3 9
7 Wagga Wagga Cosmons U19 9 -1 8
8 Brisbane City U19 9 -9 7
Games