Jan de Geus
| Age: | 62 Years (1/18) |
|---|---|
| Place of Birth: |
Utrecht
226 Caps / 2 Goals 20 U21 caps / 0 Goals 5 U18 caps / 0 Goals |
| Nationality: |
Netherlands
41 Caps / 0 Goals 13 U21 caps / 0 Goals 11 U18 caps / 0 Goals |
| Other Nationalities: |
Argentina ![]() New Zealand  ![]() Philippines  ![]() Canada 
|
| Favorite Foot: | Right |
| Cur. Location: | Utrecht |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2748; National Ranking: #111 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Playing in Amateur Football (Non Professional Level) | |
| FC Ons Dorp | From 24/03/2012 to 19/04/2013 | 391 days |
|---|
| Technical Skills | |||
|---|---|---|---|
Game Vision |
96
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 96 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
49
|
|
| Total: | 549 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 6,7% |
| Skills per week: | 0,13 |
| Skills: | 96 |
| ME Mental Skills: | 549 |
| Total: | 645 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 4-4-3-1-3 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 521 | 43423 | 5,55 | 8 | 95 | 6 | - | - |
| Int. Career | 65 | 4819 | 5,82 | 0 | 7 | 0 | - | - |
| CT - Career | 251 | 21209 | 5,26 | 2 | 17 | 3 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 8445/11557 | Effectiveness | 73% | Key Passes | 648 (6%) | |||||
| Completed Long Passes / Total Long Passes | 1107/1947 | Effectiveness | 57% | Key Long Passes | 282 (14%) | |||||
| Completed Crosses / Crosses | 175/323 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 310/781 | Effectiveness | 40% | |||||||
| Shots on Goal / Shots | 12/27 | Effectiveness | 44% | Goals | 8 (67%) | |||||
| Long Shots on Goal / Long Shots | 14/34 | Effectiveness | 41% | |||||||
| Tackles Won / Total Tackles | 1898/2899 | Effectiveness | 65% | Key Tackles | 1059 (37%) | |||||
| Key Interceptions / Interceptions | 3281/4576 | Effectiveness | 72% | |||||||
| Headers Won / Total Headers | 354/403 | Effectiveness | 88% | Key Headers | 2 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,78 | Totals | 4576 | |||||||
| Tackles | 5,56 | Totals | 2899 | |||||||
| Key Tackles | 2,03 | Totals | 1059 | |||||||
| Covered Distance | 9,94 km | Totals | 5176,2 km | |||||||
| Passes | 22,18 | Totals | 11557 | |||||||
| Key Passes | 1,24 | Totals | 648 | |||||||
| Crosses | 0,62 | Totals | 323 | |||||||
| Shots | 0,05 | Totals | 27 | |||||||
| Shots on Goal | 0,02 | Totals | 12 | |||||||
| Fouls Suffered | 0,83 | Totals | 430 | |||||||
| Fouls Committed | 0,56 | Totals | 290 | |||||||
| Offsides | 0,02 | Totals | 11 | |||||||





Game Vision
