Kristóf Yamaguchi
| Age: | 21 Years (1/59) |
|---|---|
| Place of Birth: |
Budapest
12 U21 caps / 0 Goals 23 U18 caps / 1 Goals |
| Nationality: |
Hungary
3 U18 caps / 0 Goals |
| Other Nationalities: |
Spain  16 U21 caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Liverpool |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2648; National Ranking: #107 | |
| Team: |
Last Dance B
(England)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 4 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Last Dance B
(England)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Budapest Under 21 | From 07/04/2025 to 04/07/2025 | 88 days |
|---|---|---|
| Budapest Under 18 | From 24/07/2024 to 25/03/2025 | 244 days |
| Technical Skills | |||
|---|---|---|---|
Positioning |
100
|
||
Tackling |
+4 |
95
|
|
Technique |
+4 |
95
|
|
Marking |
95
|
||
First Touch |
76
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 461 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 100 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
46
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Premier League | 4 | 364 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Qualification - Path of League | 3 | 271 | 5,33 | 0 | 0 | 0 | 0 | 0 |
| Career | 74 | 6661 | 5,20 | 0 | 10 | 0 | - | - |
| City Teams | 1 | 90 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Internationals | 2 | 61 | 5,50 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 17 | 1065 | 5,65 | 0 | 2 | 0 | - | - |
| CT - Career | 34 | 2462 | 5,50 | 1 | 0 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1047/1485 | Effectiveness | 71% | Key Passes | 61 (4%) | |||||
| Completed Long Passes / Total Long Passes | 237/415 | Effectiveness | 57% | Key Long Passes | 76 (18%) | |||||
| Completed Crosses / Crosses | 15/112 | Effectiveness | 13% | |||||||
| Dribbles Won / Total Dribbles | 37/79 | Effectiveness | 47% | |||||||
| Shots on Goal / Shots | 0/1 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 17/83 | Effectiveness | 20% | |||||||
| Tackles Won / Total Tackles | 220/430 | Effectiveness | 51% | Key Tackles | 118 (27%) | |||||
| Key Interceptions / Interceptions | 667/786 | Effectiveness | 85% | |||||||
| Headers Won / Total Headers | 38/43 | Effectiveness | 88% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,62 | Totals | 786 | |||||||
| Tackles | 5,81 | Totals | 430 | |||||||
| Key Tackles | 1,59 | Totals | 118 | |||||||
| Covered Distance | 19,68 km | Totals | 1456,6 km | |||||||
| Passes | 20,07 | Totals | 1485 | |||||||
| Key Passes | 0,82 | Totals | 61 | |||||||
| Crosses | 1,51 | Totals | 112 | |||||||
| Shots | 0,01 | Totals | 1 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,09 | Totals | 7 | |||||||
| Fouls Committed | 0,58 | Totals | 43 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Kristóf Yamaguchi

Positioning
