Valentín Caldentey
        Valentín Caldentey,
        F C 
        (101087)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Morro García U19 
            (Spain)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     100% | 
| Morale |     76% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 6-7-6-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 46 | 4213 | 6,33 | 24 | 3 | 10 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 517/705 | Effectiveness | 73% | Key Passes | 98 (14%) | |||||
| Completed Long Passes / Total Long Passes | 153/247 | Effectiveness | 62% | Key Long Passes | 36 (15%) | |||||
| Completed Crosses / Crosses | 74/97 | Effectiveness | 76% | |||||||
| Dribbles Won / Total Dribbles | 141/327 | Effectiveness | 43% | |||||||
| Shots on Goal / Shots | 82/224 | Effectiveness | 37% | Goals | 24 (29%) | |||||
| Long Shots on Goal / Long Shots | 5/30 | Effectiveness | 17% | |||||||
| Tackles Won / Total Tackles | 52/107 | Effectiveness | 49% | Key Tackles | 2 (2%) | |||||
| Key Interceptions / Interceptions | 347/358 | Effectiveness | 97% | |||||||
| Headers Won / Total Headers | 27/32 | Effectiveness | 84% | Key Headers | 16 (50%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,78 | Totals | 358 | |||||||
| Tackles | 2,33 | Totals | 107 | |||||||
| Key Tackles | 0,04 | Totals | 2 | |||||||
| Covered Distance | 20,06 km | Totals | 922,9 km | |||||||
| Passes | 15,33 | Totals | 705 | |||||||
| Key Passes | 2,13 | Totals | 98 | |||||||
| Crosses | 2,11 | Totals | 97 | |||||||
| Shots | 4,87 | Totals | 224 | |||||||
| Shots on Goal | 1,78 | Totals | 82 | |||||||
| Fouls Suffered | 0,74 | Totals | 34 | |||||||
| Fouls Committed | 0,20 | Totals | 9 | |||||||
| Offsides | 0,39 | Totals | 18 | |||||||

Options
Valentín Caldentey
  
  
  
     
  
    
  
