Attilio Sannino
        Attilio Sannino,
        M RLC 
        (101327)
        
      
      
      
      
    | Age: | 17 Years (1/39) | 
|---|---|
| Place of Birth: | Milano 47 Caps / 4 Goals 13 U21 caps / 2 Goals | 
| Nationality: | Italy 7 Caps / 1 Goals 2 U21 caps / 0 Goals | 
| Other Nationalities: | Pakistan    | 
| Favorite Foot: | Right | 
| Cur. Location: | Milano | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #3660; National Ranking: #325 | |
| Team: | Free | 
|---|---|
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Good | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     1% | |
| Preferred Shirt Number: | - | |
| Wife: | Jessica  (San Marino) Looks: 42%, Intelligence: 46% | |
| Shop | None | |
| Houses | Karachi | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Marking | 12 | ||
|  First Touch | 12 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 96 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,33 | 
| Skills: | 132 | 
| ME Mental Skills: | 0 | 
| Total: | 132 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 5-5-5-5-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 152 | 11732 | 7,25 | 62 | 205 | 13 | - | - | 
| Int. Career | 9 | 307 | 5,33 | 1 | 1 | 0 | - | - | 
| CT - Career | 60 | 3855 | 6,33 | 6 | 37 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1949/2670 | Effectiveness | 73% | Key Passes | 519 (19%) | |||||
| Completed Long Passes / Total Long Passes | 305/463 | Effectiveness | 66% | Key Long Passes | 132 (29%) | |||||
| Completed Crosses / Crosses | 1010/1420 | Effectiveness | 71% | |||||||
| Dribbles Won / Total Dribbles | 357/506 | Effectiveness | 71% | |||||||
| Shots on Goal / Shots | 175/392 | Effectiveness | 45% | Goals | 62 (35%) | |||||
| Long Shots on Goal / Long Shots | 0/16 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 228/350 | Effectiveness | 65% | Key Tackles | 66 (19%) | |||||
| Key Interceptions / Interceptions | 454/1055 | Effectiveness | 43% | |||||||
| Headers Won / Total Headers | 155/164 | Effectiveness | 95% | Key Headers | 40 (24%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,94 | Totals | 1055 | |||||||
| Tackles | 2,30 | Totals | 350 | |||||||
| Key Tackles | 0,43 | Totals | 66 | |||||||
| Covered Distance | 10,60 km | Totals | 1611,8 km | |||||||
| Passes | 17,57 | Totals | 2670 | |||||||
| Key Passes | 3,41 | Totals | 519 | |||||||
| Crosses | 9,34 | Totals | 1420 | |||||||
| Shots | 2,58 | Totals | 392 | |||||||
| Shots on Goal | 1,15 | Totals | 175 | |||||||
| Fouls Suffered | 0,54 | Totals | 82 | |||||||
| Fouls Committed | 0,20 | Totals | 30 | |||||||
| Offsides | 0,15 | Totals | 23 | |||||||

 
      
         
      
         
      
         
      
         
      
  