Jan Brotherhood
| Age: | 58 Years (1/22) | 
|---|---|
| Place of Birth: | Stockholm 19 Caps / 19 Goals | 
| Nationality: | Sweden 3 Caps / 2 Goals 1 U21 caps / 0 Goals 14 U18 caps / 15 Goals | 
| Other Nationalities: | North Macedonia    11 U21 caps / 5 Goals Singapore    | 
| Favorite Foot: | Right | 
| Cur. Location: | Stockholm | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     Continental | 
| International Ranking: #3316; National Ranking: #91 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Bitola | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| UNDERDOGS FC | From 18/12/2012 to 30/11/2014 | 712 days | 
|---|---|---|
| UNDERDOGS FC U19 | From 18/12/2012 to 18/01/2014 | 396 days | 
| North Macedonia Under 18 | From 19/01/2013 to 23/09/2013 | 247 days | 
| Bitola | From 12/01/2013 to 18/01/2013 | 6 days | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 76 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 76 | ||
| ME Mental Skills | ||
|---|---|---|
|  Concentration | 100 | |
|  Anticipation | 90 | |
|  Flair | 90 | |
|  Decisions | 90 | |
|  Composure | 90 | |
|  Consistency | 37 | |
| Total: | 497 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 25 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 4,9% | 
| Skills per week: | 0,11 | 
| Skills: | 76 | 
| ME Mental Skills: | 497 | 
| Total: | 573 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     4% | 
| Adaptability |     100% | 
| Form | 10-4-6-9-10 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 355 | 27854 | 7,39 | 908 | 154 | 70 | - | - | 
| Int. Career | 29 | 2213 | 6,62 | 22 | 1 | 1 | - | - | 
| CT - Career | 19 | 1293 | 6,68 | 19 | 4 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5048/6703 | Effectiveness | 75% | Key Passes | 885 (13%) | |||||
| Completed Long Passes / Total Long Passes | 58/116 | Effectiveness | 50% | Key Long Passes | 19 (16%) | |||||
| Completed Crosses / Crosses | 375/589 | Effectiveness | 64% | |||||||
| Dribbles Won / Total Dribbles | 1197/1983 | Effectiveness | 60% | |||||||
| Shots on Goal / Shots | 2288/3362 | Effectiveness | 68% | Goals | 908 (40%) | |||||
| Long Shots on Goal / Long Shots | 376/856 | Effectiveness | 44% | |||||||
| Tackles Won / Total Tackles | 442/707 | Effectiveness | 63% | Key Tackles | 6 (1%) | |||||
| Key Interceptions / Interceptions | 184/3170 | Effectiveness | 6% | |||||||
| Headers Won / Total Headers | 682/738 | Effectiveness | 92% | Key Headers | 383 (52%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,93 | Totals | 3170 | |||||||
| Tackles | 1,99 | Totals | 707 | |||||||
| Key Tackles | 0,02 | Totals | 6 | |||||||
| Covered Distance | 9,52 km | Totals | 3379,9 km | |||||||
| Passes | 18,88 | Totals | 6703 | |||||||
| Key Passes | 2,49 | Totals | 885 | |||||||
| Crosses | 1,66 | Totals | 589 | |||||||
| Shots | 9,47 | Totals | 3362 | |||||||
| Shots on Goal | 6,45 | Totals | 2288 | |||||||
| Fouls Suffered | 1,07 | Totals | 379 | |||||||
| Fouls Committed | 0,73 | Totals | 259 | |||||||
| Offsides | 0,40 | Totals | 141 | |||||||

 
      
         
      
        
 
       
  