Rolan Popov
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Good prospect for the future | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Paolo Maldini | |
| Houses | None | |
| Other Players |
| Team: |
CCFC
(Hungary)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Aurus Wolfs U19 | From 11/03/2024 to 23/10/2024 | 226 days |
|---|---|---|
| Aurus Wolfs | From 11/03/2024 to 23/10/2024 | 226 days |
| Roma Under 21 | From 17/03/2024 to 23/06/2024 | 98 days |
| Samara Under 18 | From 01/08/2023 to 17/03/2024 | 229 days |
| Milano Under 18 | From 13/12/2022 to 27/04/2023 | 135 days |
| Burgas Under 18 | From 05/04/2022 to 13/12/2022 | 252 days |
| Russia Under 21 | From 22/01/2022 to 28/03/2022 | 65 days |
| Nottingham FOREST U19 | From 21/10/2021 to 17/01/2022 | 88 days |
| Moscow | From 18/09/2021 to 05/01/2022 | 109 days |
| Samara Under 18 | From 18/04/2021 to 10/08/2021 | 114 days |
| Plovdiv Under 21 | From 15/01/2021 to 26/02/2021 | 42 days |
| Technical Skills | |||
|---|---|---|---|
Tackling |
44
|
||
Technique |
44
|
||
Dribbling |
44
|
||
Positioning |
37
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 169 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
39
|
|
Concentration |
8
|
|
Anticipation |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 47 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
16
|
||
Stamina |
20
|
||
| Total: | 136 | ||
| Summary | |
|---|---|
| Training Efficiency: | 82,7% |
| Skills per week: | 8,57 |
| Skills: | 305 |
| ME Mental Skills: | 47 |
| Total: | 352 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-5-4-4-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| CL | 2 | 182 | 4,50 | 0 | 0 | 0 | 0 | 0 |
| Legends | 1 | 90 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| PK | 1 | 90 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 14 | 1265 | 5,79 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 271/369 | Effectiveness | 73% | Key Passes | 37 (10%) | |||||
| Completed Long Passes / Total Long Passes | 133/199 | Effectiveness | 67% | Key Long Passes | 46 (23%) | |||||
| Completed Crosses / Crosses | 3/81 | Effectiveness | 4% | |||||||
| Dribbles Won / Total Dribbles | 21/36 | Effectiveness | 58% | |||||||
| Shots on Goal / Shots | 0/1 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 6/52 | Effectiveness | 12% | |||||||
| Tackles Won / Total Tackles | 21/37 | Effectiveness | 57% | Key Tackles | 13 (35%) | |||||
| Key Interceptions / Interceptions | 124/222 | Effectiveness | 56% | |||||||
| Headers Won / Total Headers | 6/6 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 15,86 | Totals | 222 | |||||||
| Tackles | 2,64 | Totals | 37 | |||||||
| Key Tackles | 0,93 | Totals | 13 | |||||||
| Covered Distance | 40,06 km | Totals | 560,9 km | |||||||
| Passes | 26,36 | Totals | 369 | |||||||
| Key Passes | 2,64 | Totals | 37 | |||||||
| Crosses | 5,79 | Totals | 81 | |||||||
| Shots | 0,07 | Totals | 1 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,14 | Totals | 2 | |||||||
| Fouls Committed | 0,07 | Totals | 1 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Tackling
