Léon Léon
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Glasgow | |
| Other Players |
| Team: |
The Dons
(Scotland)
|
|---|---|
| Happiness: | Feels good in the club |
| Technical Skills | |||
|---|---|---|---|
Dribbling |
+6 |
100
|
|
Tackling |
99
|
||
Positioning |
99
|
||
Technique |
+6 |
99
|
|
First Touch |
99
|
||
Heading |
32
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 528 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Concentration |
56
|
|
Decisions |
0
|
|
| Total: | 456 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
75
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| SLCup | 2 | 60 | 7,00 | 2 | 1 | 0 | 0 | 0 |
| BCFGPSSU Cup | 2 | 180 | 8,50 | 0 | 2 | 0 | 0 | 0 |
| AiO League | 7 | 514 | 6,71 | 0 | 4 | 0 | 0 | 0 |
| Global League | 2 | 61 | 6,50 | 0 | 0 | 0 | 0 | 0 |
| Scottish Premier League | 3 | 152 | 5,67 | 0 | 0 | 0 | 0 | 0 |
| Liga Atlantica | 4 | 240 | 7,75 | 1 | 2 | 1 | 0 | 0 |
| Club World Cup of Gems | 3 | 211 | 5,67 | 0 | 0 | 0 | 1 | 0 |
| Qualification - Path of League | 2 | 180 | 9,50 | 2 | 1 | 0 | 0 | 0 |
| Footstar Daily | 2 | 121 | 6,50 | 0 | 1 | 1 | 0 | 0 |
| Friendly Games | 1 | 90 | 6,00 | 0 | 0 | 0 | - | - |
| Career | 537 | 43847 | 7,47 | 418 | 281 | 76 | - | - |
| City Teams | 1 | 90 | 8,00 | 2 | 0 | 0 | 0 | 0 |
| CT - Career | 94 | 8505 | 7,16 | 69 | 69 | 4 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 9020/15260 | Effectiveness | 59% | Key Passes | 2108 (14%) | |||||
| Completed Long Passes / Total Long Passes | 1401/2437 | Effectiveness | 57% | Key Long Passes | 687 (28%) | |||||
| Completed Crosses / Crosses | 411/963 | Effectiveness | 43% | |||||||
| Dribbles Won / Total Dribbles | 2219/3149 | Effectiveness | 70% | |||||||
| Shots on Goal / Shots | 1619/2363 | Effectiveness | 69% | Goals | 418 (26%) | |||||
| Long Shots on Goal / Long Shots | 19/251 | Effectiveness | 8% | |||||||
| Tackles Won / Total Tackles | 1532/1965 | Effectiveness | 78% | Key Tackles | 649 (33%) | |||||
| Key Interceptions / Interceptions | 3218/7888 | Effectiveness | 41% | |||||||
| Headers Won / Total Headers | 278/288 | Effectiveness | 97% | Key Headers | 73 (25%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 14,69 | Totals | 7888 | |||||||
| Tackles | 3,66 | Totals | 1965 | |||||||
| Key Tackles | 1,21 | Totals | 649 | |||||||
| Covered Distance | 10,89 km | Totals | 5846,4 km | |||||||
| Passes | 28,42 | Totals | 15260 | |||||||
| Key Passes | 3,93 | Totals | 2108 | |||||||
| Crosses | 1,79 | Totals | 963 | |||||||
| Shots | 4,40 | Totals | 2363 | |||||||
| Shots on Goal | 3,01 | Totals | 1619 | |||||||
| Fouls Suffered | 1,22 | Totals | 655 | |||||||
| Fouls Committed | 0,39 | Totals | 207 | |||||||
| Offsides | 0,12 | Totals | 66 | |||||||


Dribbling
