Pedro Tercedor
        Pedro Tercedor,
        M R 
        (105320)
        
      
      
      
      
    | Age: | 17 Years (1/31) | 
|---|---|
| Place of Birth: | Madrid 3 U21 caps / 3 Goals | 
| Nationality: | Spain 1 U21 caps / 0 Goals 11 U18 caps / 6 Goals | 
| Other Nationalities: | United Arab Emirates   Paraguay    | 
| Favorite Foot: | Right | 
| Cur. Location: | Madrid | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #5167; National Ranking: #193 | |
| Team: | Free | 
|---|---|
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 36 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,14 | 
| Skills: | 72 | 
| ME Mental Skills: | 0 | 
| Total: | 72 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 30 | 2197 | 6,37 | 7 | 6 | 6 | - | - | 
| Int. Career | 12 | 661 | 6,17 | 6 | 3 | 0 | - | - | 
| CT - Career | 3 | 272 | 7,67 | 3 | 4 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 377/602 | Effectiveness | 63% | Key Passes | 64 (11%) | |||||
| Completed Long Passes / Total Long Passes | 12/17 | Effectiveness | 71% | Key Long Passes | 5 (29%) | |||||
| Completed Crosses / Crosses | 37/62 | Effectiveness | 60% | |||||||
| Dribbles Won / Total Dribbles | 66/99 | Effectiveness | 67% | |||||||
| Shots on Goal / Shots | 31/91 | Effectiveness | 34% | Goals | 7 (23%) | |||||
| Long Shots on Goal / Long Shots | 0/11 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 58/76 | Effectiveness | 76% | Key Tackles | 13 (17%) | |||||
| Key Interceptions / Interceptions | 96/243 | Effectiveness | 40% | |||||||
| Headers Won / Total Headers | 13/14 | Effectiveness | 93% | Key Headers | 2 (14%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,10 | Totals | 243 | |||||||
| Tackles | 2,53 | Totals | 76 | |||||||
| Key Tackles | 0,43 | Totals | 13 | |||||||
| Covered Distance | 6,80 km | Totals | 203,9 km | |||||||
| Passes | 20,07 | Totals | 602 | |||||||
| Key Passes | 2,13 | Totals | 64 | |||||||
| Crosses | 2,07 | Totals | 62 | |||||||
| Shots | 3,03 | Totals | 91 | |||||||
| Shots on Goal | 1,03 | Totals | 31 | |||||||
| Fouls Suffered | 0,97 | Totals | 29 | |||||||
| Fouls Committed | 0,37 | Totals | 11 | |||||||
| Offsides | 0,27 | Totals | 8 | |||||||

 
      
  