Anssi Junkkari
        Anssi Junkkari,
        D C 
        (10585)
        
      
      
      
      
    | Age: | 17 Years (6/2) | 
|---|---|
| Place of Birth: | Helsinki | 
| Nationality: | Finland 25 Caps / 5 Goals 10 U21 caps / 0 Goals | 
| Other Nationalities: | France   Brazil    | 
| Favorite Foot: | Right | 
| Cur. Location: | Turku | 
| Experience: |     Terrible | 
| Fame: |     World Star | 
| Reputation: |     Continental | 
| International Ranking: #3882; National Ranking: #158 | |
| Team: | GBK Varkaus U19 
            (Finland)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | GBK Varkaus U19 
            (Finland)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Short Passes | 12 | ||
|  Tackling | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Finishing | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 84 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 5 | ||
|  Acceleration | 0 | ||
|  Stamina | 5 | ||
| Total: | 10 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,1 | 
| Skills: | 94 | 
| ME Mental Skills: | 0 | 
| Total: | 94 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 5-5-6-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 394 | 26370 | 6,35 | 43 | 70 | 25 | - | - | 
| Int. Career | 35 | 2261 | 6,40 | 5 | 5 | 6 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6380/9164 | Effectiveness | 70% | Key Passes | 1288 (14%) | |||||
| Completed Long Passes / Total Long Passes | 168/373 | Effectiveness | 45% | Key Long Passes | 44 (12%) | |||||
| Completed Crosses / Crosses | 162/447 | Effectiveness | 36% | |||||||
| Dribbles Won / Total Dribbles | 537/860 | Effectiveness | 62% | |||||||
| Shots on Goal / Shots | 199/309 | Effectiveness | 64% | Goals | 43 (22%) | |||||
| Long Shots on Goal / Long Shots | 17/53 | Effectiveness | 32% | |||||||
| Tackles Won / Total Tackles | 785/1155 | Effectiveness | 68% | Key Tackles | 365 (32%) | |||||
| Key Interceptions / Interceptions | 1364/3539 | Effectiveness | 39% | |||||||
| Headers Won / Total Headers | 1255/1413 | Effectiveness | 89% | Key Headers | 84 (6%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,98 | Totals | 3539 | |||||||
| Tackles | 2,93 | Totals | 1155 | |||||||
| Key Tackles | 0,93 | Totals | 365 | |||||||
| Covered Distance | 7,10 km | Totals | 2797,3 km | |||||||
| Passes | 23,26 | Totals | 9164 | |||||||
| Key Passes | 3,27 | Totals | 1288 | |||||||
| Crosses | 1,13 | Totals | 447 | |||||||
| Shots | 0,78 | Totals | 309 | |||||||
| Shots on Goal | 0,51 | Totals | 199 | |||||||
| Fouls Suffered | 0,38 | Totals | 151 | |||||||
| Fouls Committed | 0,22 | Totals | 87 | |||||||
| Offsides | 0,84 | Totals | 332 | |||||||

 
      
  