Ilmo Metsäntaus
        Ilmo Metsäntaus,
        D C 
        (10608)
        
      
      
      
      
    | Age: | 17 Years (2/5) | 
|---|---|
| Place of Birth: | Tampere | 
| Nationality: | Finland 28 Caps / 0 Goals 24 U21 caps / 0 Goals 13 U18 caps / 0 Goals | 
| Favorite Foot: | Right | 
| Cur. Location: | Zagreb | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4296; National Ranking: #167 | |
| Team: | Pallokerho Forssa U19 
            (Finland)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Pallokerho Forssa U19 
            (Finland)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Short Passes | 12 | ||
|  Tackling | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Long Passes | 12 | ||
|  Crosses | 7 | ||
|  Finishing | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 91 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 0 | ||
|  Stamina | 12 | ||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,12 | 
| Skills: | 115 | 
| ME Mental Skills: | 0 | 
| Total: | 115 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     29% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 5-6-7-6-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 306 | 16328 | 5,82 | 9 | 23 | 4 | - | - | 
| Int. Career | 65 | 5002 | 5,97 | 0 | 3 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3933/4938 | Effectiveness | 80% | Key Passes | 288 (6%) | |||||
| Completed Long Passes / Total Long Passes | 326/593 | Effectiveness | 55% | Key Long Passes | 106 (18%) | |||||
| Completed Crosses / Crosses | 14/34 | Effectiveness | 41% | |||||||
| Dribbles Won / Total Dribbles | 80/201 | Effectiveness | 40% | |||||||
| Shots on Goal / Shots | 36/86 | Effectiveness | 42% | Goals | 9 (25%) | |||||
| Long Shots on Goal / Long Shots | 0/13 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 356/665 | Effectiveness | 54% | Key Tackles | 188 (28%) | |||||
| Key Interceptions / Interceptions | 1025/2479 | Effectiveness | 41% | |||||||
| Headers Won / Total Headers | 572/635 | Effectiveness | 90% | Key Headers | 4 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,10 | Totals | 2479 | |||||||
| Tackles | 2,17 | Totals | 665 | |||||||
| Key Tackles | 0,61 | Totals | 188 | |||||||
| Covered Distance | 4,35 km | Totals | 1332,3 km | |||||||
| Passes | 16,14 | Totals | 4938 | |||||||
| Key Passes | 0,94 | Totals | 288 | |||||||
| Crosses | 0,11 | Totals | 34 | |||||||
| Shots | 0,28 | Totals | 86 | |||||||
| Shots on Goal | 0,12 | Totals | 36 | |||||||
| Fouls Suffered | 0,30 | Totals | 92 | |||||||
| Fouls Committed | 0,13 | Totals | 39 | |||||||
| Offsides | 0,14 | Totals | 43 | |||||||

 
      
        