Biography - Pauli Karhu (#10639)
		
      
      Pauli Karhu is a world star name for fans across Europe.
Having made his Finland Under 18 debut in 27/12/10, Pauli Karhu has gone to make 15 appearances.
Having made his Finland Under 21 debut in 08/08/11, Pauli Karhu has gone to make 19 appearances.
Having made his Finland debut in 07/05/2012, Pauli Karhu has gone to make 53 appearances.
At the international level he played a total of 87 games, scored 0 goals and was nominated MoM 1 times for Finland, Finland Under 21, Finland Under 18.
At city level competition he made his debut for Oulu on 14/05/2012, having played 34 games and scored a total of 1 goals..
He began his career at FC Downtown D-F  in season 14, making a total of 31 appearances.
							In season 18 he joined Misfit Chimpanzees and made 12 appearances.
In season 18 he joined Mibs and made 3 appearances.
Was on loan to Misfit Chimpanzees in season 19 and made 4 appearances.
In season 19 he joined Mibs and made 9 appearances.
Was on loan to Misfit Chimpanzees in season 19 and made 4 appearances.
In season 20 he joined Mibs and made 27 appearances.
Was on loan to Misfit Monkeys in season 21 and made 101 appearances scored 3 goals.
In season 26 he joined Mibs and made 105 appearances scored 3 goals.
Pauli Karhu has build a  record of wins through his career: 
03/01/2011 - National champion of D - 7 (FC Downtown D-F )
25/04/2011 - National champion of C - 1 (FC Downtown D-F )
 
03/01/2011 - National champion of D - 7 (FC Downtown D-F )
25/04/2011 - National champion of C - 1 (FC Downtown D-F )
Pauli Karhu ended his career in season 33 playing for Mibs with a total of 296 career appearances, scored 6 goals, was nominated MoM 2 times.
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 100 | ||
|  Positioning | 94 | ||
|  Marking | 94 | ||
|  Technique | 93 | ||
|  Game Vision | 79 | ||
|  Short Passes | 60 | ||
|  First Touch | 24 | ||
|  Finishing | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 544 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Decisions | 100 | |
|  Flair | 70 | |
|  Composure | 45 | |
| Total: | 515 | |
| Other Mental Skills | ||
|---|---|---|
|  Influence | 100 | |
|  Bravery | 0 | |
|  Creativity | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 59 | ||
|  Acceleration | 59 | ||
|  Stamina | 70 | ||
| Total: | 188 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,93 | 
| Skills: | 732 | 
| ME Mental Skills: | 515 | 
| Total: | 1247 | 
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 87 | 5640 | 0 | 5 | 5,61 | 1 | - | - | |
| City Teams | 34 | 2556 | 1 | 3 | 6,06 | 3 | - | - | |
| All Clubs | 303 | 24629 | 8 | 33 | 5,79 | 2 | - | - | |
| Season | Team | ||||||||
| 33 | Mibs | 14 | - | 0 | 0 | 4,86 | 0 | 8 | 0 | 
| 32 | Mibs | 12 | - | 0 | 1 | 5,67 | 0 | 3 | 0 | 
| 31 | Mibs | 20 | - | 1 | 4 | 6,25 | 0 | 8 | 0 | 
| 30 | Mibs | 15 | - | 2 | 4 | 6,00 | 0 | 4 | 0 | 
| 29 | Mibs | 15 | - | 0 | 1 | 5,47 | 0 | 4 | 0 | 
| 28 | Mibs | 13 | - | 0 | 0 | 5,38 | 0 | 2 | 2 | 
| 27 | Mibs | 16 | - | 0 | 2 | 5,19 | 0 | 2 | 0 | 
| 26 | Mibs | 0 | - | 0 | 0 | - | 0 | 3 | 0 | 
| 26 | Misfit Monkeys | 18 | - | 2 | 5 | 5,39 | 0 | 2 | 0 | 
| 25 | Misfit Monkeys | 16 | - | 0 | 3 | 5,25 | 0 | 0 | 0 | 
| 24 | Misfit Monkeys | 16 | - | 0 | 0 | 5,69 | 0 | 3 | 0 | 
| 23 | Misfit Monkeys | 24 | - | 1 | 2 | 5,88 | 0 | 1 | 0 | 
| 22 | Misfit Monkeys | 27 | - | 0 | 3 | 5,67 | 0 | 3 | 0 | 
| 21 | Misfit Monkeys | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 21 | Mibs | 15 | - | 0 | 2 | 6,53 | 0 | 0 | 0 | 
| 20 | Mibs | 7 | - | 0 | 0 | 5,71 | 0 | 0 | 0 | 
| 20 | Mibs | 5 | - | 0 | 1 | 6,60 | 0 | 0 | 0 | 
| 19 | Misfit Chimpanzees | 4 | - | 0 | 0 | 6,25 | 0 | 0 | 0 | 
| 19 | Mibs | 9 | - | 0 | 3 | 6,67 | 1 | 0 | 0 | 
| 19 | Misfit Chimpanzees | 4 | - | 0 | 0 | 6,00 | 0 | 0 | 0 | 
| 19 | Mibs | 1 | - | 0 | 0 | 8,00 | 0 | 0 | 0 | 
| 18 | Mibs | 2 | - | 0 | 0 | 7,00 | 0 | 0 | 0 | 
| 18 | Misfit Chimpanzees | 12 | - | 0 | 0 | 6,17 | 0 | 0 | 0 | 
| 17 | FC Downtown D-F | 12 | - | 0 | 0 | 5,75 | 1 | 0 | 0 | 
| 16 | FC Downtown D-F | 4 | - | 0 | 0 | 6,50 | 0 | 0 | 0 | 
| 15 | FC Downtown D-F | 4 | - | 0 | 0 | 6,00 | 0 | 0 | 0 | 
| 14 | FC Downtown D-F | 11 | - | 0 | 1 | 6,36 | 0 | 0 | 0 | 


