Pauli Helanne
        Pauli Helanne,
        F C 
        (10687)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Kotka JK U19 
            (Finland)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Technique | 12 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 48 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 12 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,09 | 
| Skills: | 60 | 
| ME Mental Skills: | 0 | 
| Total: | 60 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 5-5-7-5-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 55 | 2471 | 6,16 | 10 | 4 | 4 | - | - | 
| CT - Career | 1 | 90 | 5,00 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 274/429 | Effectiveness | 64% | Key Passes | 79 (18%) | |||||
| Completed Long Passes / Total Long Passes | 23/36 | Effectiveness | 64% | Key Long Passes | 3 (8%) | |||||
| Completed Crosses / Crosses | 53/95 | Effectiveness | 56% | |||||||
| Dribbles Won / Total Dribbles | 117/230 | Effectiveness | 51% | |||||||
| Shots on Goal / Shots | 24/74 | Effectiveness | 32% | Goals | 10 (42%) | |||||
| Long Shots on Goal / Long Shots | 3/27 | Effectiveness | 11% | |||||||
| Tackles Won / Total Tackles | 39/71 | Effectiveness | 55% | Key Tackles | 7 (10%) | |||||
| Key Interceptions / Interceptions | 73/143 | Effectiveness | 51% | |||||||
| Headers Won / Total Headers | 29/32 | Effectiveness | 91% | Key Headers | 1 (3%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 2,60 | Totals | 143 | |||||||
| Tackles | 1,29 | Totals | 71 | |||||||
| Key Tackles | 0,13 | Totals | 7 | |||||||
| Covered Distance | 5,50 km | Totals | 302,7 km | |||||||
| Passes | 7,80 | Totals | 429 | |||||||
| Key Passes | 1,44 | Totals | 79 | |||||||
| Crosses | 1,73 | Totals | 95 | |||||||
| Shots | 1,35 | Totals | 74 | |||||||
| Shots on Goal | 0,44 | Totals | 24 | |||||||
| Fouls Suffered | 0,36 | Totals | 20 | |||||||
| Fouls Committed | 0,24 | Totals | 13 | |||||||
| Offsides | 0,35 | Totals | 19 | |||||||

 
      
        