Marner Ernst Viitamäki
        Marner Ernst Viitamäki,
        D R 
        (10690)
        
      
      
      
      
    | Age: | 17 Years (1/17) | 
|---|---|
| Place of Birth: | Helsinki | 
| Nationality: | Finland 19 U21 caps / 2 Goals 15 U18 caps / 0 Goals | 
| Other Nationalities: | USA    18 Caps / 1 Goals | 
| Favorite Foot: | Left | 
| Cur. Location: | Espoo | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #3828; National Ranking: #156 | |
| Team: | JPS Ylivieska U19 
            (Finland)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Miserable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     5% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | JPS Ylivieska U19 
            (Finland)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Short Passes | 12 | ||
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Marking | 12 | ||
|  First Touch | 12 | ||
|  Finishing | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 96 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,18 | 
| Skills: | 132 | 
| ME Mental Skills: | 0 | 
| Total: | 132 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 5-6-8-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 297 | 22583 | 6,28 | 31 | 93 | 12 | - | - | 
| Int. Career | 52 | 4020 | 5,79 | 3 | 1 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6277/8573 | Effectiveness | 73% | Key Passes | 1263 (15%) | |||||
| Completed Long Passes / Total Long Passes | 392/738 | Effectiveness | 53% | Key Long Passes | 177 (24%) | |||||
| Completed Crosses / Crosses | 99/176 | Effectiveness | 56% | |||||||
| Dribbles Won / Total Dribbles | 369/709 | Effectiveness | 52% | |||||||
| Shots on Goal / Shots | 91/154 | Effectiveness | 59% | Goals | 31 (34%) | |||||
| Long Shots on Goal / Long Shots | 9/34 | Effectiveness | 26% | |||||||
| Tackles Won / Total Tackles | 741/1242 | Effectiveness | 60% | Key Tackles | 416 (33%) | |||||
| Key Interceptions / Interceptions | 1627/2869 | Effectiveness | 57% | |||||||
| Headers Won / Total Headers | 448/504 | Effectiveness | 89% | Key Headers | 18 (4%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,01 | Totals | 2 | |||||||
| Interceptions | 9,66 | Totals | 2869 | |||||||
| Tackles | 4,18 | Totals | 1242 | |||||||
| Key Tackles | 1,40 | Totals | 416 | |||||||
| Covered Distance | 10,43 km | Totals | 3098 km | |||||||
| Passes | 28,87 | Totals | 8573 | |||||||
| Key Passes | 4,25 | Totals | 1263 | |||||||
| Crosses | 0,59 | Totals | 176 | |||||||
| Shots | 0,52 | Totals | 154 | |||||||
| Shots on Goal | 0,31 | Totals | 91 | |||||||
| Fouls Suffered | 0,78 | Totals | 231 | |||||||
| Fouls Committed | 0,46 | Totals | 136 | |||||||
| Offsides | 0,01 | Totals | 3 | |||||||

 
      
        