Gianni Leccaluva
 'Quando la volpe non arriva all`uva, la lecca.'
 'Quando la volpe non arriva all`uva, la lecca.'| Age: | 27 Years (1/54) | 
|---|---|
| Place of Birth: | Napoli 60 Caps / 41 Goals | 
| Nationality: | Italy 16 U21 caps / 3 Goals 18 U18 caps / 9 Goals | 
| Other Nationalities: | Iceland    | 
| Favorite Foot: | Right | 
| Cur. Location: | Reykjavík | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #1002; National Ranking: #40 | |
| Team: | Notti Polari 
            (Iceland)   | 
|---|---|
| Happiness: | Proud to be part of such a good squad | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     3% | |
| Preferred Shirt Number: | 18 | |
| Wife: | None | |
| Shop | None | |
| Houses | Bitola Bitola Bitola | |
| Other Players | 
| Team: | Notti Polari 
            (Iceland)   | 
|---|---|
| Happiness: | Proud to be part of such a good squad | 
| Port-Said SC | From 27/10/2024 to 19/11/2024 | 23 days | 
|---|---|---|
| Port-Said SC U19 | From 27/10/2024 to 27/10/2024 | 0 days | 
Trophy Room
|  | ITC Hunters | ▪ | Super Cup - 0 | ▪ | Season 60 (01/11/2024) | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 100 | ||
|  Positioning | 100 | ||
|  Game Vision | 100 | ||
|  Technique | +8 | 100 | |
|  Dribbling | +8 | 100 | |
|  First Touch | 100 | ||
|  Marking | 99 | ||
|  Finishing | 34 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 733 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 100 | |
|  Anticipation | 91 | |
|  Concentration | 0 | |
|  Decisions | 0 | |
| Total: | 391 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 100 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Global League | 5 | 180 | 5,80 | 0 | 0 | 0 | 0 | 0 | 
| Northern League | 4 | 151 | 6,25 | 2 | 1 | 0 | 0 | 0 | 
| Qualification - Path of Champions | 3 | 151 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
| Friendly Games | 1 | 31 | 6,00 | 0 | 0 | 0 | - | - | 
| Career | 253 | 18356 | 6,93 | 80 | 109 | 22 | - | - | 
| City Teams | 1 | 91 | 7,00 | 0 | 0 | 0 | 0 | 0 | 
| Int. Career | 34 | 2213 | 6,74 | 12 | 9 | 2 | - | - | 
| CT - Career | 59 | 5271 | 7,42 | 41 | 42 | 8 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5017/7647 | Effectiveness | 66% | Key Passes | 1265 (17%) | |||||
| Completed Long Passes / Total Long Passes | 447/831 | Effectiveness | 54% | Key Long Passes | 217 (26%) | |||||
| Completed Crosses / Crosses | 827/884 | Effectiveness | 94% | |||||||
| Dribbles Won / Total Dribbles | 813/1241 | Effectiveness | 66% | |||||||
| Shots on Goal / Shots | 376/733 | Effectiveness | 51% | Goals | 80 (21%) | |||||
| Long Shots on Goal / Long Shots | 17/122 | Effectiveness | 14% | |||||||
| Tackles Won / Total Tackles | 455/793 | Effectiveness | 57% | Key Tackles | 175 (22%) | |||||
| Key Interceptions / Interceptions | 1187/2877 | Effectiveness | 41% | |||||||
| Headers Won / Total Headers | 231/256 | Effectiveness | 90% | Key Headers | 63 (25%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,37 | Totals | 2877 | |||||||
| Tackles | 3,13 | Totals | 793 | |||||||
| Key Tackles | 0,69 | Totals | 175 | |||||||
| Covered Distance | 15,39 km | Totals | 3893,5 km | |||||||
| Passes | 30,23 | Totals | 7647 | |||||||
| Key Passes | 5,00 | Totals | 1265 | |||||||
| Crosses | 3,49 | Totals | 884 | |||||||
| Shots | 2,90 | Totals | 733 | |||||||
| Shots on Goal | 1,49 | Totals | 376 | |||||||
| Fouls Suffered | 0,67 | Totals | 169 | |||||||
| Fouls Committed | 0,30 | Totals | 77 | |||||||
| Offsides | 0,11 | Totals | 28 | |||||||

 
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
        
 
       
  