Patxi Marveaux
        Patxi Marveaux,
        D R 
        (109514)
        
      
      
      
      
    | Age: | 17 Years (1/26) | 
|---|---|
| Place of Birth: | Nice 53 Caps / 1 Goals 98 U21 caps / 0 Goals 14 U18 caps / 0 Goals | 
| Nationality: | France 37 Caps / 0 Goals 15 U21 caps / 0 Goals 9 U18 caps / 0 Goals | 
| Other Nationalities: | North Macedonia    15 U21 caps / 0 Goals Germany    | 
| Favorite Foot: | Right | 
| Cur. Location: | Nice | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #3597; National Ranking: #171 | |
| Team: | Free | 
|---|---|
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Passable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Girlfriend: | Alexandra  (Germany) Looks: 56%, Intelligence: 24% | |
| Shop | None | |
| Houses | Bitola | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Marking | 12 | ||
|  First Touch | 12 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 84 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,2 | 
| Skills: | 120 | 
| ME Mental Skills: | 0 | 
| Total: | 120 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 5-3-6-7-8 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 219 | 16576 | 5,69 | 5 | 52 | 8 | - | - | 
| Int. Career | 76 | 5108 | 5,55 | 0 | 6 | 1 | - | - | 
| CT - Career | 165 | 13662 | 5,61 | 1 | 14 | 3 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2845/4153 | Effectiveness | 69% | Key Passes | 260 (6%) | |||||
| Completed Long Passes / Total Long Passes | 770/1336 | Effectiveness | 58% | Key Long Passes | 227 (17%) | |||||
| Completed Crosses / Crosses | 33/67 | Effectiveness | 49% | |||||||
| Dribbles Won / Total Dribbles | 67/154 | Effectiveness | 44% | |||||||
| Shots on Goal / Shots | 8/12 | Effectiveness | 67% | Goals | 5 (62%) | |||||
| Long Shots on Goal / Long Shots | 0/2 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 579/881 | Effectiveness | 66% | Key Tackles | 203 (23%) | |||||
| Key Interceptions / Interceptions | 1387/2039 | Effectiveness | 68% | |||||||
| Headers Won / Total Headers | 111/125 | Effectiveness | 89% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,31 | Totals | 2039 | |||||||
| Tackles | 4,02 | Totals | 881 | |||||||
| Key Tackles | 0,93 | Totals | 203 | |||||||
| Covered Distance | 9,84 km | Totals | 2154,4 km | |||||||
| Passes | 18,96 | Totals | 4153 | |||||||
| Key Passes | 1,19 | Totals | 260 | |||||||
| Crosses | 0,31 | Totals | 67 | |||||||
| Shots | 0,05 | Totals | 12 | |||||||
| Shots on Goal | 0,04 | Totals | 8 | |||||||
| Fouls Suffered | 1,05 | Totals | 230 | |||||||
| Fouls Committed | 0,47 | Totals | 103 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

 
      
         
      
        