Ruggiero Avella
| Age: | 44 Years (1/36) | 
|---|---|
| Place of Birth: | Genova 102 Caps / 3 Goals 24 U21 caps / 5 Goals 15 U18 caps / 1 Goals | 
| Nationality: | Italy 18 Caps / 2 Goals 12 U21 caps / 1 Goals 4 U18 caps / 0 Goals | 
| Other Nationalities: | Switzerland   Netherlands   Bulgaria    | 
| Favorite Foot: | Right | 
| Cur. Location: | Genova | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #2581; National Ranking: #197 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Roma | From 22/04/2019 to 15/01/2020 | 268 days | 
|---|---|---|
| Italy Under 21 | From 11/09/2018 to 19/04/2019 | 220 days | 
| Furious Eleven U19 | From 14/05/2018 to 20/05/2018 | 6 days | 
| FC Basilea B | From 10/08/2017 to 26/01/2018 | 169 days | 
| FC Basilea | From 08/08/2017 to 26/01/2018 | 171 days | 
| FC Basilea U19 | From 08/08/2017 to 26/11/2017 | 110 days | 
Trophy Room
|  | Wick Utd U19 | ▪ | League - Swiss Youth League | ▪ | Season 37 | 
|  | SC St. Gallen | ▪ | League - B2 | ▪ | Season 36 | 
|  | Wick Utd | ▪ | League - Swiss super League | ▪ | Season 35 | 
|  | SC St. Gallen | ▪ | League - B2 | ▪ | Season 35 | 
|  | Wick Utd U19 | ▪ | League - Swiss Youth League | ▪ | Season 35 | 
|  | Wick Utd | ▪ | Cup | ▪ | Season 34 | 
|  | Wick Utd | ▪ | League - Swiss super League | ▪ | Season 34 | 
|  | Wick Utd U19 | ▪ | League - Swiss Youth League | ▪ | Season 34 | 
|  | Wick Utd | ▪ | Cup | ▪ | Season 33 | 
|  | SC St. Gallen | ▪ | League - B2 | ▪ | Season 33 | 
|  | Wick Utd | ▪ | League - B2 | ▪ | Season 32 | 
|  | Wick Utd U19 | ▪ | League - Swiss Youth League (B2) | ▪ | Season 32 | 
|  | Wick Utd | ▪ | League - B1 | ▪ | Season 30 | 
|  | Wick Utd | ▪ | League - B2 | ▪ | Season 28 | 
|  | SC St. Gallen | ▪ | League - B2 | ▪ | Season 27 | 
|  | Wick Utd U19 | ▪ | League - Swiss Youth League (B1) | ▪ | Season 22 | 
|  | Wick Utd | ▪ | U1:SAINTY杯 | ▪ | Season 17 | 
|  | Wick Utd | ▪ | League - B2 | ▪ | Season 13 | 
|  | SC St. Gallen | ▪ | League - B2 | ▪ | Season 12 | 
|  | Wick Utd | ▪ | League - B2 | ▪ | Season 10 | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 95 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 95 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 100 | |
|  Composure | 75 | |
|  Concentration | 50 | |
| Total: | 525 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 90 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 7,6% | 
| Skills per week: | 0,22 | 
| Skills: | 95 | 
| ME Mental Skills: | 525 | 
| Total: | 620 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     96% | 
| Adaptability |     100% | 
| Form | 5-5-5-5-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 367 | 27459 | 6,30 | 77 | 123 | 12 | - | - | 
| Int. Career | 34 | 2328 | 6,38 | 3 | 8 | 1 | - | - | 
| CT - Career | 141 | 10029 | 6,18 | 9 | 42 | 4 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6452/9801 | Effectiveness | 66% | Key Passes | 1337 (14%) | |||||
| Completed Long Passes / Total Long Passes | 1017/1879 | Effectiveness | 54% | Key Long Passes | 589 (31%) | |||||
| Completed Crosses / Crosses | 162/278 | Effectiveness | 58% | |||||||
| Dribbles Won / Total Dribbles | 472/896 | Effectiveness | 53% | |||||||
| Shots on Goal / Shots | 240/424 | Effectiveness | 57% | Goals | 77 (32%) | |||||
| Long Shots on Goal / Long Shots | 6/36 | Effectiveness | 17% | |||||||
| Tackles Won / Total Tackles | 822/1278 | Effectiveness | 64% | Key Tackles | 436 (34%) | |||||
| Key Interceptions / Interceptions | 1983/4165 | Effectiveness | 48% | |||||||
| Headers Won / Total Headers | 210/223 | Effectiveness | 94% | Key Headers | 36 (16%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,35 | Totals | 4165 | |||||||
| Tackles | 3,48 | Totals | 1278 | |||||||
| Key Tackles | 1,19 | Totals | 436 | |||||||
| Covered Distance | 9,81 km | Totals | 3599,8 km | |||||||
| Passes | 26,71 | Totals | 9801 | |||||||
| Key Passes | 3,64 | Totals | 1337 | |||||||
| Crosses | 0,76 | Totals | 278 | |||||||
| Shots | 1,16 | Totals | 424 | |||||||
| Shots on Goal | 0,65 | Totals | 240 | |||||||
| Fouls Suffered | 1,40 | Totals | 513 | |||||||
| Fouls Committed | 0,35 | Totals | 129 | |||||||
| Offsides | 0,02 | Totals | 6 | |||||||

 
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
        
 
       
  